Market research
All cryptocurrency prices
Browse canonical crypto assets ranked by authoritative tracked market capitalization.
| BTCBitcoin | 1 | $84,917.45 | +1.74% | $1.71T | $5.26B | 20.09M | +0.31% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,714.14 | +1.08% | $331.39B | $2.3B | 122.1M | +0.69% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.99961 | +0.03% | $183.8B | $438.23M | 183.87B | +0.24% | Stablecoin | Buy |
| BNB | 4 | $771.92 | +0.61% | $102.79B | $154.78M | 133.16M | +0.15% | Layer 1 | Strong buy |
| XRP | 5 | $1.4987 | +0.81% | $94.56B | $460.4M | 63.09B | +0.49% | Layer 1 | Strong buy |
| USDC | 6 | $0.9999 | -0.01% | $74.09B | $9.44B | 74.1B | +12.74% | Stablecoin | Strong buy |
| SOLSolana | 7 | $119.73 | +1.51% | $70.4B | $776.81M | 588M | +1.10% | Layer 1 | Strong buy |
| TRXTRON | 8 | $0.334361 | -1.03% | $31.76B | $39.29M | 94.98B | +0.12% | Layer 1 | Buy |
| ZECZcash | 9 | $1,335.52 | -5.55% | $22.65B | $453.66M | 16.96M | +2.00% | Layer 1 | Strong buy |
| HYPEHyperliquid | 10 | $88.23 | -0.97% | $19.63B | $94.73M | 222.45M | +0.48% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09404 | -0.69% | $14.68B | $91.69M | 156.14B | +0.62% | Layer 1 | Buy |
| LINKChainlink | 12 | $14.388 | +0.72% | $10.76B | $75.03M | 748.1M | +0.70% | DeFi | Strong buy |
| XMRMonero | 13 | $546.44 | +0.23% | $10.28B | $5.65M | 18.81M | +0.05% | Layer 1 | Strong buy |
| WBTWhiteBIT Coin | 14 | $84.91 | +1.71% | $10.09B | $101.05K | 118.85M | +0.00% | Exchange token | Strong buy |
| USDS | 15 | $0.9998 | -0.03% | $9.92B | $179.13K | 9.92B | +0.00% | Stablecoin | Strong buy |
| ADACardano | 16 | $0.248076 | +0.50% | $9.31B | $57.74M | 37.54B | +0.62% | Layer 1 | Strong buy |
| XLMStellar | 17 | $0.219169 | -3.34% | $7.68B | $40.67M | 35.02B | +0.53% | Layer 1 | Strong buy |
| NEARNEAR Protocol | 18 | $4.9406 | -4.86% | $6.46B | $364.82M | 1.31B | +5.65% | Layer 1 | Strong buy |
| BCHBitcoin Cash | 19 | $308.26 | +0.78% | $6.2B | $26.11M | 20.1M | +0.42% | Layer 1 | Sell |
| UNIUniswap | 20 | $8.9968 | N/A | $5.58B | $96.81M | 620.32M | +1.73% | DeFi | Strong buy |
| LTCLitecoin | 21 | $68.843 | +2.89% | $5.35B | $53.65M | 77.66M | +1.00% | Layer 1 | Strong buy |
| USDEEthena USDe | 22 | $0.9999 | +0.02% | $4.9B | $4.41M | 4.9B | +0.09% | Stablecoin | Strong buy |
| AVAXAvalanche | 23 | $11.001 | N/A | $4.88B | $63.43M | 443.15M | +1.30% | Layer 1 | Strong buy |
| SUI | 24 | $1.1868 | +1.54% | $4.86B | $149.96M | 4.1B | +3.08% | Layer 1 | Buy |
| CCCanton | 25 | $0.12038 | -4.28% | $4.78B | $1.52M | 39.73B | +0.03% | Layer 1 | Sell |
| DAI | 26 | $0.99986 | -0.02% | $4.59B | $197.58K | 4.59B | +0.00% | Stablecoin | Strong buy |
| HBARHedera | 27 | $0.10302 | -0.77% | $4.52B | $35.99M | 43.83B | +0.80% | Layer 1 | Buy |
| USD1 | 28 | $0.9992 | +0.01% | $4.41B | $163.93M | 4.42B | +3.71% | Stablecoin | Sell |
| GRAMGram (prev. Toncoin) | 29 | $1.5584 | +4.13% | $4.39B | $12.21M | 2.82B | +0.28% | Layer 1 | Buy |
| MATICPOL (ex-MATIC) | 30 | $0.3794 | 0.00% | $4.03B | $1.08M | 10.62B | +0.03% | Layer 2 | N/A |
| QNTQuant | 31 | $258.95 | -10.91% | $3.77B | $203.23M | 14.54M | +5.40% | RWA | Buy |
| TAOBittensor | 32 | $305.87 | +1.74% | $3.47B | $48.6M | 11.34M | +1.40% | Layer 1 | Strong buy |
| CROCronos | 33 | $0.06908 | +2.34% | $3.44B | $4.82M | 49.75B | +0.14% | Layer 1 | Buy |
| SHIBShiba Inu | 34 | $0.000006 | +1.05% | $3.41B | $7.26M | 589.24T | +0.21% | Meme | Strong buy |
| XAUTTether Gold | 35 | $4,157.90 | +0.13% | $3.36B | $20.85M | 808.99K | +0.62% | RWA | Strong sell |
| USDGGlobal Dollar | 36 | $1.0001 | +0.01% | $3.17B | $10.62M | 3.17B | +0.34% | Stablecoin | Strong buy |
| MMemeCore | 37 | N/A | N/A | N/A | N/A | 2.28B | N/A | Layer 1 | Sell |
| PYUSDPayPal USD | 37 | $1.0001 | +0.02% | $2.76B | $104.28K | 2.76B | +0.00% | Stablecoin | Sell |
| AAVE | 38 | $175.46 | +9.05% | $2.71B | $84.63M | 15.43M | +3.13% | Stablecoin | Buy |
| PUMPPump.fun | 39 | $0.00568 | -0.80% | $2.64B | $107.19M | 465.27B | +4.06% | DeFi | Strong buy |
| OKB | 40 | $120.71 | +0.12% | $2.53B | $33.95K | 21M | +0.00% | Layer 2 | Buy |
| ENAEthena | 41 | $0.2427 | -8.03% | $2.45B | $69.48M | 10.1B | +2.84% | Stablecoin | Strong buy |
| ONDO | 42 | $0.49588 | -1.41% | $2.41B | $41.63M | 4.87B | +1.72% | DeFi | Strong buy |
| RLUSDRipple USD | 43 | $0.99996 | -0.00% | $2.4B | $40.57M | 2.4B | +1.69% | Stablecoin | Sell |
| MNTMantle | 44 | $0.6767 | -2.56% | $2.23B | $156.49K | 3.3B | +0.01% | Layer 2 | Strong buy |
| DOTPolkadot | 45 | $1.1933 | -2.56% | $2.04B | $18.27M | 1.71B | +0.90% | Layer 1 | Buy |
| WLDWorldcoin | 46 | $0.5118 | -4.51% | $2.02B | $75.68M | 3.96B | +3.74% | Layer 1 | Strong buy |
| ASTER | 47 | $0.7404 | -1.54% | $2.01B | $17.79M | 2.71B | +0.89% | DeFi | Strong buy |
| SKY | 48 | $0.08336 | +7.26% | $1.95B | $5.34M | 23.42B | +0.27% | Stablecoin | Strong buy |
| PEPE | 49 | $0.000004 | +4.04% | $1.87B | $39.63M | 420.69T | +2.11% | Meme | Strong buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation