Market research
All cryptocurrency prices
Browse canonical crypto assets ranked by authoritative tracked market capitalization.
| BTCBitcoin | 1 | $84,965.60 | +1.89% | $1.71T | $5.25B | 20.09M | +0.31% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,712.00 | +1.04% | $331.12B | $2.28B | 122.1M | +0.69% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.9996 | +0.03% | $183.8B | $427.79M | 183.87B | +0.23% | Stablecoin | Buy |
| BNB | 4 | $772.28 | +0.65% | $102.84B | $155.4M | 133.16M | +0.15% | Layer 1 | Strong buy |
| XRP | 5 | $1.4967 | +0.50% | $94.43B | $461.45M | 63.09B | +0.49% | Layer 1 | Strong buy |
| USDC | 6 | $1.00 | 0.00% | $74.1B | $9.58B | 74.1B | +12.93% | Stablecoin | Strong buy |
| SOLSolana | 7 | $119.65 | +1.44% | $70.35B | $774.99M | 588M | +1.10% | Layer 1 | Strong buy |
| TRXTRON | 8 | $0.33439 | -1.08% | $31.76B | $39.2M | 94.98B | +0.12% | Layer 1 | Buy |
| ZECZcash | 9 | $1,334.00 | -5.52% | $22.62B | $452.81M | 16.96M | +2.00% | Layer 1 | Strong buy |
| HYPEHyperliquid | 10 | $88.28 | -0.90% | $19.64B | $94.08M | 222.45M | +0.48% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09398 | -1.01% | $14.67B | $92.23M | 156.14B | +0.63% | Layer 1 | Buy |
| LINKChainlink | 12 | $14.40 | -0.16% | $10.77B | $74.4M | 748.1M | +0.69% | DeFi | Strong buy |
| XMRMonero | 13 | $547.19 | +0.58% | $10.29B | $5.76M | 18.81M | +0.06% | Layer 1 | Strong buy |
| WBTWhiteBIT Coin | 14 | $84.89 | +1.73% | $10.09B | $100.55K | 118.85M | +0.00% | Exchange token | Strong buy |
| USDS | 15 | $0.99985 | -0.03% | $9.92B | $116.84K | 9.92B | +0.00% | Stablecoin | Sell |
| ADACardano | 16 | $0.247046 | -0.34% | $9.27B | $57.77M | 37.54B | +0.62% | Layer 1 | Strong buy |
| XLMStellar | 17 | $0.219306 | -3.41% | $7.68B | $40.78M | 35.02B | +0.53% | Layer 1 | Strong buy |
| NEARNEAR Protocol | 18 | $4.9388 | -5.12% | $6.46B | $365.7M | 1.31B | +5.66% | Layer 1 | Strong buy |
| BCHBitcoin Cash | 19 | $309.29 | +1.19% | $6.22B | $26.14M | 20.1M | +0.42% | Layer 1 | Sell |
| UNIUniswap | 20 | $8.9918 | +2.05% | $5.58B | $109.81M | 620.32M | +1.97% | DeFi | Strong buy |
| LTCLitecoin | 21 | $68.793 | +2.51% | $5.34B | $53.85M | 77.66M | +1.01% | Layer 1 | Strong buy |
| USDEEthena USDe | 22 | $0.9999 | +0.02% | $4.9B | $4.41M | 4.9B | +0.09% | Stablecoin | Strong buy |
| AVAXAvalanche | 23 | $10.977 | -0.18% | $4.86B | $73.92M | 443.15M | +1.52% | Layer 1 | Strong buy |
| SUI | 24 | $1.1817 | +0.54% | $4.84B | $149.78M | 4.1B | +3.09% | Layer 1 | Buy |
| CCCanton | 25 | $0.12 | -5.27% | $4.77B | $1.54M | 39.73B | +0.03% | Layer 1 | Sell |
| DAI | 26 | $0.99986 | +0.00% | $4.59B | $197.52K | 4.59B | +0.00% | Stablecoin | Strong buy |
| HBARHedera | 27 | $0.10356 | -0.76% | $4.54B | $46.72M | 43.83B | +1.03% | Layer 1 | Buy |
| USD1 | 28 | $0.9992 | +0.02% | $4.41B | $163.49M | 4.42B | +3.70% | Stablecoin | Sell |
| GRAMGram (prev. Toncoin) | 29 | $1.5584 | +3.50% | $4.39B | $12.19M | 2.82B | +0.28% | Layer 1 | Buy |
| MATICPOL (ex-MATIC) | 30 | $0.3794 | 0.00% | $4.03B | $1.08M | 10.62B | +0.03% | Layer 2 | N/A |
| QNTQuant | 31 | $250.33 | -14.40% | $3.64B | $142.69M | 14.54M | +3.92% | RWA | Buy |
| TAOBittensor | 32 | $305.47 | +1.13% | $3.46B | $58.53M | 11.34M | +1.69% | Layer 1 | Strong buy |
| CROCronos | 33 | $0.06939 | +2.22% | $3.45B | $4.96M | 49.75B | +0.14% | Layer 1 | Buy |
| SHIBShiba Inu | 34 | $0.000006 | +0.66% | $3.41B | $5.88M | 589.24T | +0.17% | Meme | Strong buy |
| XAUTTether Gold | 35 | $4,159.00 | +0.16% | $3.36B | $20.97M | 808.99K | +0.62% | RWA | Strong sell |
| USDGGlobal Dollar | 36 | $1.00 | 0.00% | $3.17B | $11.27M | 3.17B | +0.36% | Stablecoin | Strong buy |
| MMemeCore | 37 | N/A | N/A | N/A | N/A | 2.28B | N/A | Layer 1 | Sell |
| PYUSDPayPal USD | 37 | $0.9999 | -0.02% | $2.76B | $104.28K | 2.76B | +0.00% | Stablecoin | Sell |
| AAVE | 38 | $175.90 | +8.13% | $2.71B | $80.03M | 15.43M | +2.95% | Stablecoin | Buy |
| PUMPPump.fun | 39 | $0.005667 | -1.41% | $2.64B | $107.62M | 465.27B | +4.08% | DeFi | Strong buy |
| OKB | 40 | $120.71 | +0.12% | $2.53B | $33.95K | 21M | +0.00% | Layer 2 | Buy |
| ENAEthena | 41 | $0.2419 | -9.16% | $2.44B | $69.65M | 10.1B | +2.85% | Stablecoin | Strong buy |
| ONDO | 42 | $0.49565 | -1.77% | $2.41B | $41.23M | 4.87B | +1.71% | DeFi | Strong buy |
| RLUSDRipple USD | 43 | $0.99995 | 0.00% | $2.4B | $41.16M | 2.4B | +1.72% | Stablecoin | Sell |
| MNTMantle | 44 | $0.6759 | -2.62% | $2.23B | $151.68K | 3.3B | +0.01% | Layer 2 | Strong buy |
| DOTPolkadot | 45 | $1.1925 | -2.99% | $2.03B | $18.12M | 1.71B | +0.89% | Layer 1 | Buy |
| WLDWorldcoin | 46 | $0.5112 | -5.18% | $2.02B | $74.67M | 3.96B | +3.69% | Layer 1 | Strong buy |
| ASTER | 47 | $0.73817 | -1.77% | $2B | $17.04M | 2.71B | +0.85% | DeFi | Strong buy |
| SKY | 48 | $0.084 | +7.98% | $1.97B | $5.39M | 23.42B | +0.27% | Stablecoin | Strong buy |
| PEPE | 49 | $0.000004 | +2.79% | $1.86B | $44.67M | 420.69T | +2.40% | Meme | Strong buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation