Market research
All cryptocurrency prices
Browse canonical crypto assets ranked by authoritative tracked market capitalization.
| BTCBitcoin | 1 | $84,552.83 | +1.16% | $1.7T | $5.15B | 20.09M | +0.30% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,698.89 | +0.32% | $329.52B | $2.26B | 122.1M | +0.69% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.99963 | +0.03% | $183.8B | $440.2M | 183.87B | +0.24% | Stablecoin | Sell |
| BNB | 4 | $769.30 | -0.03% | $102.44B | $154.1M | 133.16M | +0.15% | Layer 1 | Strong buy |
| XRP | 5 | $1.4891 | -0.40% | $93.95B | $446.36M | 63.09B | +0.48% | Layer 1 | Strong buy |
| USDC | 6 | $1.00 | 0.00% | $74.1B | $9.34B | 74.1B | +12.61% | Stablecoin | Strong buy |
| SOLSolana | 7 | $118.71 | +0.31% | $69.8B | $742.74M | 588M | +1.06% | Layer 1 | Strong buy |
| TRXTRON | 8 | $0.334244 | -1.04% | $31.75B | $39.19M | 94.98B | +0.12% | Layer 1 | Buy |
| ZECZcash | 9 | $1,323.96 | -7.10% | $22.45B | $432.22M | 16.96M | +1.92% | Layer 1 | Strong buy |
| HYPEHyperliquid | 10 | $87.67 | -2.46% | $19.5B | $95.83M | 222.45M | +0.49% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09331 | -1.89% | $14.57B | $89.21M | 156.14B | +0.61% | Layer 1 | Buy |
| LINKChainlink | 12 | $14.189 | -1.68% | $10.61B | $72.67M | 748.1M | +0.68% | DeFi | Strong buy |
| XMRMonero | 13 | $544.47 | -0.07% | $10.24B | $5.65M | 18.81M | +0.06% | Layer 1 | Strong buy |
| WBTWhiteBIT Coin | 14 | $84.59 | +1.23% | $10.05B | $101.93K | 118.85M | +0.00% | Exchange token | Strong buy |
| USDS | 15 | $0.9998 | 0.00% | $9.92B | $178.3K | 9.92B | +0.00% | Stablecoin | Strong buy |
| ADACardano | 16 | $0.244748 | -1.51% | $9.19B | $56.41M | 37.54B | +0.61% | Layer 1 | Strong buy |
| XLMStellar | 17 | $0.217567 | -5.29% | $7.62B | $41.37M | 35.02B | +0.54% | Layer 1 | Strong buy |
| NEARNEAR Protocol | 18 | $4.8462 | -8.36% | $6.34B | $352.06M | 1.31B | +5.55% | Layer 1 | Buy |
| BCHBitcoin Cash | 19 | $304.77 | -1.06% | $6.12B | $25.06M | 20.1M | +0.41% | Layer 1 | Sell |
| UNIUniswap | 20 | $8.902 | +0.21% | $5.52B | $109.53M | 620.32M | +1.98% | DeFi | Strong buy |
| LTCLitecoin | 21 | $68.789 | +2.00% | $5.34B | $53.92M | 77.66M | +1.01% | Layer 1 | Strong buy |
| USDEEthena USDe | 22 | $0.9999 | +0.02% | $4.9B | $4.38M | 4.9B | +0.09% | Stablecoin | Buy |
| AVAXAvalanche | 23 | $10.895 | +0.05% | $4.83B | $73.65M | 443.15M | +1.53% | Layer 1 | Strong buy |
| CCCanton | 24 | $0.1214 | -5.05% | $4.82B | $1.57M | 39.73B | +0.03% | Layer 1 | Sell |
| SUI | 25 | $1.1672 | -1.69% | $4.78B | $146.01M | 4.1B | +3.05% | Layer 1 | Buy |
| DAI | 26 | $1.0001 | +0.02% | $4.59B | $198.27K | 4.59B | +0.00% | Stablecoin | Strong buy |
| HBARHedera | 27 | $0.10235 | -2.29% | $4.49B | $47.48M | 43.83B | +1.06% | Layer 1 | Buy |
| USD1 | 28 | $0.9994 | +0.03% | $4.42B | $164.88M | 4.42B | +3.73% | Stablecoin | Sell |
| GRAMGram (prev. Toncoin) | 29 | $1.5584 | +3.70% | $4.39B | $12.26M | 2.82B | +0.28% | Layer 1 | Buy |
| MATICPOL (ex-MATIC) | 30 | $0.3794 | 0.00% | $4.03B | $1.08M | 10.62B | +0.03% | Layer 2 | N/A |
| QNTQuant | 31 | $250.19 | -16.52% | $3.64B | $197.53M | 14.54M | +5.43% | RWA | Buy |
| TAOBittensor | 32 | $303.79 | N/A | $3.44B | $47.61M | 11.34M | +1.38% | Layer 1 | Strong buy |
| SHIBShiba Inu | 33 | $0.000006 | 0.00% | $3.39B | $7.17M | 589.24T | +0.21% | Meme | Strong buy |
| CROCronos | 34 | $0.06784 | -0.24% | $3.38B | $6.04M | 49.75B | +0.18% | Layer 1 | Buy |
| XAUTTether Gold | 35 | $4,150.00 | -0.29% | $3.36B | $20.31M | 808.99K | +0.60% | RWA | Strong sell |
| USDGGlobal Dollar | 36 | $1.00 | -0.01% | $3.17B | $11.7M | 3.17B | +0.37% | Stablecoin | Buy |
| MMemeCore | 37 | N/A | N/A | N/A | N/A | 2.28B | N/A | Layer 1 | Sell |
| PYUSDPayPal USD | 37 | $1.0001 | 0.00% | $2.76B | $104.31K | 2.76B | +0.00% | Stablecoin | Strong buy |
| AAVE | 38 | $174.84 | +8.35% | $2.7B | $76.16M | 15.43M | +2.82% | Stablecoin | Strong buy |
| PUMPPump.fun | 39 | $0.00577 | -0.43% | $2.68B | $107.37M | 465.27B | +4.00% | DeFi | Strong buy |
| OKB | 40 | $121.57 | +0.84% | $2.55B | $34.15K | 21M | +0.00% | Layer 2 | Buy |
| ENAEthena | 41 | $0.2409 | -9.81% | $2.43B | $69.11M | 10.1B | +2.84% | Stablecoin | Buy |
| RLUSDRipple USD | 42 | $1.00 | +0.01% | $2.4B | $46.57M | 2.4B | +1.94% | Stablecoin | Sell |
| ONDO | 43 | $0.49155 | -3.53% | $2.39B | $41.79M | 4.87B | +1.75% | DeFi | Strong buy |
| MNTMantle | 44 | $0.6769 | -3.12% | $2.24B | $155.05K | 3.3B | +0.01% | Layer 2 | Buy |
| WLDWorldcoin | 45 | $0.5078 | -7.00% | $2.01B | $75.66M | 3.96B | +3.77% | Layer 1 | Strong buy |
| DOTPolkadot | 46 | $1.1766 | -5.27% | $2.01B | $17.87M | 1.71B | +0.89% | Layer 1 | Buy |
| ASTER | 47 | $0.73881 | -1.77% | $2B | $16.91M | 2.71B | +0.84% | DeFi | Strong buy |
| SKY | 48 | $0.08247 | +4.90% | $1.93B | $5.23M | 23.42B | +0.27% | Stablecoin | Strong buy |
| PEPE | 49 | $0.000004 | N/A | $1.85B | $38.94M | 420.69T | +2.11% | Meme | Strong buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation