Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| USDC | 6 | $0.9999 | 0.00% | $74.09B | $9.1B | 74.1B | +12.28% | Stablecoin | Strong buy |
| BTCBitcoin | 1 | $84,719.84 | +1.58% | $1.7T | $5.15B | 20.09M | +0.30% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,702.88 | +0.85% | $330.01B | $2.29B | 122.1M | +0.69% | Layer 1 | Strong buy |
| SOLSolana | 7 | $118.57 | +0.52% | $69.72B | $738.96M | 588M | +1.06% | Layer 1 | Strong buy |
| XRP | 5 | $1.4934 | +0.48% | $94.22B | $440.71M | 63.09B | +0.47% | Layer 1 | Strong buy |
| ZECZcash | 9 | $1,339.01 | -5.79% | $22.71B | $431.83M | 16.96M | +1.90% | Layer 1 | Strong buy |
| NEARNEAR Protocol | 18 | $4.8227 | -8.97% | $6.31B | $348.63M | 1.31B | +5.53% | Layer 1 | Buy |
| USDTTether | 3 | $0.99962 | +0.03% | $183.8B | $331.05M | 183.87B | +0.18% | Stablecoin | Sell |
| QNTQuant | 31 | $247.25 | -15.23% | $3.6B | $198.79M | 14.54M | +5.53% | RWA | Buy |
| USD1 | 28 | $0.9994 | +0.02% | $4.42B | $163.78M | 4.42B | +3.71% | Stablecoin | Sell |
| BNB | 4 | $771.35 | +0.46% | $102.71B | $155.69M | 133.16M | +0.15% | Layer 1 | Strong buy |
| SUI | 24 | $1.178 | +1.13% | $4.83B | $119.71M | 4.1B | +2.48% | Layer 1 | Buy |
| UNIUniswap | 20 | $8.9679 | +1.62% | $5.56B | $109.67M | 620.32M | +1.97% | DeFi | Strong buy |
| MOVRMoonriver | 374 | $3.0113 | +31.53% | $37.85M | $109.58M | 12.57M | +289.53% | Layer 1 | Neutral |
| PUMPPump.fun | 38 | $0.00578 | -1.03% | $2.69B | $105.91M | 465.27B | +3.94% | DeFi | Strong buy |
| EUR | N/A | $1.1239 | -0.82% | N/A | $101.59M | N/A | N/A | N/A | Sell |
| ALGOAlgorand | 64 | $0.12279 | -0.67% | $1.11B | $98.97M | 9.06B | +8.90% | Layer 1 | Buy |
| HYPEHyperliquid | 10 | $87.84 | -2.56% | $19.54B | $97.37M | 222.45M | +0.50% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09419 | -0.07% | $14.71B | $88.8M | 156.14B | +0.60% | Layer 1 | Buy |
| ENAEthena | 41 | $0.24262 | -8.21% | $2.45B | $79.03M | 10.1B | +3.23% | Stablecoin | Buy |
| WLDWorldcoin | 48 | $0.5062 | -5.70% | $2B | $76.27M | 3.96B | +3.81% | Layer 1 | Strong buy |
| AVAXAvalanche | 23 | $10.968 | +0.82% | $4.86B | $74.58M | 443.15M | +1.53% | Layer 1 | Strong buy |
| LINKChainlink | 12 | $14.267 | -0.53% | $10.67B | $72.35M | 748.1M | +0.68% | DeFi | Strong buy |
| AAVE | 39 | $172.56 | +8.67% | $2.66B | $71.07M | 15.43M | +2.67% | Stablecoin | Strong buy |
| VTHOVeThor | 261 | $0.000673 | -1.61% | $69.58M | $58.82M | 103.39B | +84.54% | Layer 1 | Strong buy |
| TAOBittensor | 32 | $303.52 | +0.99% | $3.44B | $57.29M | 11.34M | +1.66% | Layer 1 | Strong buy |
| ADACardano | 16 | $0.245577 | -0.02% | $9.22B | $56.36M | 37.54B | +0.61% | Layer 1 | Strong buy |
| UUnited Stables | 762 | $0.000261 | 0.00% | $391.15K | $51.31M | 1.5B | +13,118.52% | Stablecoin | Strong sell |
| LTCLitecoin | 21 | $68.703 | +2.34% | $5.34B | $51.14M | 77.66M | +0.96% | Layer 1 | Strong buy |
| HBARHedera | 27 | $0.10259 | -1.05% | $4.5B | $48.89M | 43.83B | +1.09% | Layer 1 | Buy |
| ZROLayerZero | 83 | $1.8269 | +6.81% | $645.47M | $48.8M | 353.31M | +7.56% | Layer 1 | Neutral |
| RLUSDRipple USD | 43 | $0.99995 | 0.00% | $2.4B | $47.22M | 2.4B | +1.97% | Stablecoin | Sell |
| TRUMPOfficial Trump | 90 | $2.0676 | +0.64% | $582.79M | $44.59M | 281.87M | +7.65% | Meme | Sell |
| ONDO | 42 | $0.49495 | -1.10% | $2.41B | $44.21M | 4.87B | +1.83% | DeFi | Strong buy |
| FETArtificial Superintelligence Alliance | 91 | $0.23239 | +1.89% | $537.17M | $42.22M | 2.31B | +7.86% | AI | Buy |
| TRXTRON | 8 | $0.334086 | -1.05% | $31.73B | $39.24M | 94.98B | +0.12% | Layer 1 | Buy |
| PEPE | 49 | $0.000004 | +3.43% | $1.86B | $38.96M | 420.69T | +2.09% | Meme | Strong buy |
| NIGHTMidnight | 85 | $0.03862 | -1.68% | $641.38M | $33.55M | 16.61B | +5.23% | Layer 1 | Neutral |
| XLMStellar | 17 | $0.218884 | N/A | $7.67B | $31.24M | 35.02B | +0.41% | Layer 1 | Strong buy |
| SNDKBSanDisk (bStocks Tokenized Stock) | 433 | $1,784.25 | +3.23% | $28.4M | $28.07M | 15.92K | +98.81% | RWA | Buy |
| PENGUPudgy Penguins | 87 | $0.009474 | -1.15% | $595.54M | $27.92M | 62.86B | +4.69% | Meme | Strong buy |
| BCHBitcoin Cash | 19 | $305.65 | -0.10% | $6.14B | $22.81M | 20.1M | +0.37% | Layer 1 | Sell |
| NOMNomina | 666 | $0.002776 | +17.02% | $8.05M | $22.63M | 2.9B | +281.11% | Layer 1 | Neutral |
| MEGAMegaETH | 282 | $0.05363 | +28.06% | $60.59M | $22.61M | 1.13B | +37.32% | Layer 2 | Buy |
| ALICEMy Neighbor Alice | 486 | $0.22042 | +30.31% | $21.95M | $22.45M | 99.6M | +102.25% | Gaming | Strong buy |
| ARBArbitrum | 57 | $0.20058 | -0.91% | $1.36B | $21M | 6.79B | +1.54% | Layer 2 | Strong buy |
| FDUSDFirst Digital USD | 115 | $0.999 | 0.00% | $324.72M | $18.35M | 325.04M | +5.65% | Stablecoin | Strong buy |
| DOTPolkadot | 46 | $1.1797 | -3.46% | $2.01B | $17.98M | 1.71B | +0.89% | Layer 1 | Buy |
| ASTER | 45 | $0.7455 | -1.30% | $2.02B | $17.71M | 2.71B | +0.88% | DeFi | Strong buy |
| FILFilecoin | 70 | $1.0197 | -2.45% | $849.11M | $17.31M | 832.7M | +2.04% | Layer 1 | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation