Market research
Top crypto gainers
Explore crypto assets with the strongest currently available 24h percentage gains.
| SWEAT | 672 | $0.000573 | +93.58% | $7.66M | $726.85K | 13.36B | +9.49% | Gaming | Strong sell |
| TMXTermMax | 758 | $0.01444 | +65.41% | $2.21M | $97.65K | 152.8M | +4.43% | DeFi | Strong buy |
| GTCGitcoin | 591 | $0.147 | +54.74% | $12.86M | $10.63M | 87.49M | +82.65% | Near Protocol Ecosystem | Buy |
| WFB | N/A | $1.2867 | +42.93% | N/A | $12.63K | N/A | N/A | N/A | Strong buy |
| LOFI | 660 | $0.00838 | +37.83% | $8.38M | $86.96K | 1B | +1.04% | Meme | Buy |
| ALKIMI | N/A | $0.0007 | +34.62% | N/A | $37.37K | N/A | N/A | N/A | Strong sell |
| MOVRMoonriver | 374 | $3.0113 | +31.53% | $37.85M | $109.58M | 12.57M | +289.53% | Layer 1 | Neutral |
| ALICEMy Neighbor Alice | 486 | $0.22042 | +30.31% | $21.95M | $22.45M | 99.6M | +102.25% | Gaming | Strong buy |
| MEGAMegaETH | 282 | $0.05363 | +28.06% | $60.59M | $22.61M | 1.13B | +37.32% | Layer 2 | Buy |
| CT | N/A | $0.5082 | +26.20% | N/A | $1.31M | N/A | N/A | N/A | N/A |
| UAIUnifAI Network | 232 | $0.35561 | +20.55% | $84.99M | $509.28K | 239M | +0.60% | AI | Buy |
| DUCK | N/A | $0.000022 | +20.22% | N/A | $28.95K | N/A | N/A | N/A | Strong sell |
| KYVE | N/A | $0.002421 | +18.97% | N/A | $732.01 | N/A | N/A | N/A | Sell |
| ZEX | N/A | $0.00098 | +18.07% | N/A | $2.21K | N/A | N/A | N/A | Strong sell |
| DRBDebtReliefBot | 456 | $0.000249 | +17.54% | $24.93M | $567.12K | 100B | +2.27% | Meme | Neutral |
| NOMNomina | 666 | $0.002776 | +17.02% | $8.05M | $22.63M | 2.9B | +281.11% | Layer 1 | Neutral |
| SUPERSuperVerse | 172 | $0.23095 | +16.74% | $147.85M | $8.63M | 640.16M | +5.84% | Layer 1 | Buy |
| AMI | N/A | $0.000666 | +16.64% | N/A | $902.96 | N/A | N/A | N/A | Strong sell |
| OPNOpinion | 605 | $0.0624 | +16.42% | $11.34M | $7.34M | 181.73M | +64.75% | Gambling (GambleFi) | Sell |
| OMIECOMI | 237 | $0.000303 | +15.79% | $82.04M | $164.13K | 270.95B | +0.20% | Gaming | Buy |
| SYNSynapse | 364 | $0.1835 | +15.70% | $40.2M | $9.96M | 219.07M | +24.78% | BNB Chain Ecosystem | Strong buy |
| SHXStronghold | 179 | $0.007629 | +15.45% | $141.18M | $738.82K | 18.51B | +0.52% | Ethereum Ecosystem | Neutral |
| WEN | 711 | $0.000008 | +14.54% | $5.47M | $12.95K | 727.56B | +0.24% | Meme | Buy |
| WAR | N/A | $0.00041 | +13.89% | N/A | $843.31 | N/A | N/A | N/A | Strong sell |
| HONEYHivemapper | 628 | $0.001528 | +13.86% | $10.05M | $845.88K | 6.58B | +8.41% | Solana Ecosystem | Sell |
| JASMYJasmyCoin | 126 | $0.00578 | +13.11% | $285.79M | $16.96M | 49.44B | +5.93% | Internet of Things (IOT) | Buy |
| FIGHT | 654 | $0.00431 | +12.53% | $8.84M | $39.98K | 2.05B | +0.45% | Sports | Buy |
| EWTEnergy Web Token | 413 | $0.383 | +11.99% | $31.05M | $100.8K | 81.07M | +0.32% | RWA | Neutral |
| SCR | 717 | $0.02743 | +11.87% | $5.21M | $3.23M | 190M | +62.04% | N/A | Sell |
| COHRB | N/A | $320.08 | +11.71% | N/A | $430.27K | N/A | N/A | N/A | Buy |
| NOSNosana | 300 | $0.5509 | +11.14% | $55.09M | $297.29K | 100M | +0.54% | AI | Buy |
| ELAElastos | 653 | $0.3876 | +10.30% | $8.95M | $2.57K | 23.09M | +0.03% | Layer 1 | Neutral |
| DUAL | 471 | $0.003136 | +10.23% | $23.96M | $7.58K | 7.64B | +0.03% | Infrastructure | Buy |
| ORDEROrderly | 527 | $0.0443 | +10.06% | $18.13M | $2.06K | 409.27M | +0.01% | Layer 2 | Sell |
| SKY | 47 | $0.08563 | +10.04% | $2.01B | $5.93M | 23.42B | +0.30% | Stablecoin | Strong buy |
| RESOLV | 642 | $0.02053 | +9.96% | $9.54M | $2.34M | 464.59M | +24.55% | Stablecoin | Sell |
| PEPECOIN | 552 | $0.15457 | +9.95% | $15.63M | $34.61K | 101.13M | +0.22% | Meme | Strong buy |
| LSKLisk | 254 | $0.306412 | +9.80% | $72.94M | $4.68M | 238.06M | +6.42% | Layer 2 | Strong buy |
| CROBCrob Mob | 648 | $0.009196 | +9.22% | $9.2M | $1.05K | 1B | +0.01% | Meme | Sell |
| LITLighter | 376 | $0.1508 | +9.20% | $37.7M | $1.18M | 250M | +3.12% | DeFi | Strong buy |
| MOVEMovement | 338 | $0.010125 | +9.14% | $45.52M | $6.15M | 4.5B | +13.52% | Layer 1 | Sell |
| HUMAHuma Finance | 288 | $0.0338 | +9.14% | $58.59M | $2.45M | 1.73B | +4.19% | DeFi | Strong buy |
| TRACOriginTrail | 144 | $0.4739 | +9.12% | $211.96M | $970.01K | 447.27M | +0.46% | AI | Buy |
| STONK | 143 | $0.26831 | +8.89% | $216.89M | $2.07K | 808.35M | +0.00% | Solana Ecosystem | N/A |
| AAVE | 39 | $172.56 | +8.67% | $2.66B | $71.07M | 15.43M | +2.67% | Stablecoin | Strong buy |
| AAOIBApplied Optoelectronics (bStocks Tokenized Stock) | 731 | $107.19 | +8.28% | $4.82M | $1.61M | 44.99K | +33.32% | RWA | Sell |
| LITEB | N/A | $1,046.51 | +8.23% | N/A | $1.14M | N/A | N/A | N/A | Buy |
| USDUCUnstable Coin | 752 | $0.003379 | +8.20% | $3.38M | $48.44K | 999.89M | +1.43% | Meme | Strong sell |
| HEIHeima | 595 | $0.15014 | +7.96% | $12.23M | $7.72M | 81.48M | +63.09% | BNB Chain Ecosystem | Strong buy |
| BERTBertram The Pomeranian | 558 | $0.015428 | +7.87% | $15.07M | $52.65K | 976.87M | +0.35% | Meme | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation