Cryptocurrencies
Scan canonical assets across active CEX listings
Live CEX market data
| Currency | ||||||
|---|---|---|---|---|---|---|
| USD | $84,808.51 | +1.53% | 5.15B | 1.7T | +100.00% | |
| USD | $2,705.44 | +0.73% | 2.06B | 330.32B | +100.00% | |
| USD | $0.99961 | +0.02% | 428M | 183.8B | +100.00% | |
| USD | $770.71 | +0.16% | 157.54M | 102.63B | +100.00% | |
| USD | $1.4942 | +0.52% | 443.77M | 94.27B | +100.00% | |
| USD | $0.9999 | -0.01% | 9.18B | 74.09B | +100.00% | |
| USD | $118.41 | +0.30% | 744.88M | 69.63B | +100.00% | |
| USD | $0.334765 | -0.71% | 39.65M | 31.79B | +100.00% | |
| USD | $1,337.68 | -6.99% | 433.14M | 22.69B | +100.00% | |
| USD | $87.57 | -3.44% | 99.45M | 19.48B | +100.00% | |
| USD | $0.09424 | -0.23% | 89.56M | 14.72B | +100.00% | |
| USD | $14.348 | -0.12% | 70.63M | 10.73B | +100.00% | |
| USD | $544.90 | +0.42% | 5.39M | 10.25B | +100.00% | |
| USD | $84.53 | +1.28% | 103.08K | 10.05B | +100.00% | |
| USD | $0.99985 | -0.03% | 173.75K | 9.92B | +100.00% | |
| USD | $0.245802 | -0.51% | 56.78M | 9.23B | +100.00% | |
| USD | $0.219228 | -3.57% | 44.27M | 7.68B | +100.00% | |
| USD | $4.812 | -10.24% | 345.38M | 6.29B | +100.00% | |
| USD | $309.21 | +1.06% | 17.28M | 6.21B | +100.00% | |
| USD | $8.9803 | +1.20% | 109.33M | 5.57B | +100.00% | |
| USD | $68.075 | +1.65% | 50.08M | 5.29B | +100.00% | |
| USD | $0.9999 | +0.02% | 4.76M | 4.9B | +100.00% | |
| USD | $10.993 | N/A | 62.42M | 4.87B | +83.33% | |
| USD | $1.1733 | +0.84% | 149.39M | 4.81B | +100.00% | |
| USD | $0.11998 | -4.44% | 1.63M | 4.77B | +100.00% | |
| USD | $1.0001 | -0.01% | 164.18K | 4.59B | +100.00% | |
| USD | $0.10258 | -2.52% | 39.75M | 4.5B | +100.00% | |
| USD | $1.5736 | +5.13% | 12.66M | 4.43B | +100.00% | |
| USD | $0.9994 | +0.03% | 167.4M | 4.42B | +100.00% | |
| USD | $0.3794 | 0.00% | 1.08M | 4.03B | +83.33% | |
| USD | $244.43 | -13.87% | 199.29M | 3.56B | +100.00% | |
| USD | $303.28 | +0.69% | 56.61M | 3.44B | +100.00% | |
| USD | $0.000006 | +0.35% | 7.3M | 3.41B | +100.00% | |
| USD | $0.06842 | +2.64% | 4.71M | 3.4B | +100.00% | |
| USD | $4,179.80 | +0.60% | 18.73M | 3.38B | +100.00% | |
| USD | $1.0001 | +0.01% | 11.22M | 3.17B | +100.00% | |
| USD | $0.9999 | 0.00% | 89.68K | 2.76B | +100.00% | |
| USD | $0.005846 | -1.07% | 91.93M | 2.72B | +100.00% | |
| USD | $172.94 | +8.36% | 73.99M | 2.67B | +100.00% | |
| USD | $121.57 | +0.10% | 34.26K | 2.55B | +100.00% | |
| USD | $0.24336 | -7.96% | 79.49M | 2.46B | +100.00% | |
| USD | $0.49349 | N/A | 34.03M | 2.4B | +83.33% | |
| USD | $0.99995 | 0.00% | 49.21M | 2.4B | +100.00% | |
| USD | $0.681 | -1.93% | 166.34K | 2.25B | +100.00% | |
| USD | $1.1781 | -3.38% | 18M | 2.01B | +100.00% | |
| USD | $0.73782 | -2.98% | 17.21M | 2B | +100.00% | |
| USD | $0.5038 | -6.17% | 71.56M | 1.99B | +100.00% | |
| USD | $0.08387 | +8.44% | 5.38M | 1.96B | +100.00% | |
| USD | $0.000004 | +3.97% | 44.06M | 1.87B | +100.00% | |
| USD | $3.2756 | -1.40% | 15.22M | 1.82B | +100.00% |
CandleScript scan
Run one bounded indicator over the current crypto universe.