Market research
Top crypto gainers
Explore crypto assets with the strongest currently available 24h percentage gains.
| SWEAT | 641 | $0.000705 | +138.18% | $9.42M | $943.27K | 13.36B | +10.01% | Gaming | Neutral |
| GTCGitcoin | 561 | $0.172 | +84.95% | $15.05M | $16.66M | 87.49M | +110.74% | Near Protocol Ecosystem | Buy |
| WFB | N/A | $1.4175 | +59.34% | N/A | $13.04K | N/A | N/A | N/A | Strong buy |
| TMXTermMax | 755 | $0.01253 | +45.36% | $1.91M | $125.79K | 152.8M | +6.57% | DeFi | Strong buy |
| LOFI | 658 | $0.00842 | +34.50% | $8.42M | $83.84K | 1B | +1.00% | Meme | Buy |
| USTalus | 216 | $0.03395 | +32.26% | $98.88M | $1.38M | 2.91B | +1.40% | AI | Strong buy |
| SCR | 692 | $0.03208 | +31.21% | $6.1M | $6.11M | 190M | +100.32% | N/A | Sell |
| ALKIMI | N/A | $0.00067 | +26.42% | N/A | $35.54K | N/A | N/A | N/A | Strong sell |
| MOVRMoonriver | 388 | $2.8829 | +24.80% | $36.23M | $101.65M | 12.57M | +280.54% | Layer 1 | Neutral |
| MEGAMegaETH | 281 | $0.05416 | +23.23% | $61.19M | $28.94M | 1.13B | +47.30% | Layer 2 | Buy |
| NOMNomina | 661 | $0.002815 | +22.23% | $8.16M | $20.89M | 2.9B | +255.84% | Layer 1 | Neutral |
| UAIUnifAI Network | 233 | $0.3587 | +22.05% | $85.73M | $540.09K | 239M | +0.63% | AI | Buy |
| DRBDebtReliefBot | 448 | $0.000267 | +19.92% | $26.67M | $636.93K | 100B | +2.39% | Meme | Neutral |
| SYNSynapse | 364 | $0.1874 | +19.36% | $41.05M | $10.54M | 219.07M | +25.67% | BNB Chain Ecosystem | Strong buy |
| KYVE | N/A | $0.002421 | +18.97% | N/A | $732.01 | N/A | N/A | N/A | Strong buy |
| ZEX | N/A | $0.00098 | +18.07% | N/A | $2.21K | N/A | N/A | N/A | Sell |
| ALICEMy Neighbor Alice | 512 | $0.19608 | +17.25% | $19.53M | $21.36M | 99.6M | +109.40% | Gaming | Strong buy |
| CT | N/A | $0.4807 | +16.82% | N/A | $1.29M | N/A | N/A | N/A | N/A |
| AMI | N/A | $0.000666 | +16.64% | N/A | $902.96 | N/A | N/A | N/A | Strong sell |
| RESOLV | 627 | $0.02161 | +16.37% | $10.04M | $3.03M | 464.59M | +30.13% | Stablecoin | Sell |
| OPNOpinion | 607 | $0.0624 | +15.13% | $11.34M | $7.25M | 181.73M | +63.91% | Gambling (GambleFi) | Sell |
| SUPERSuperVerse | 172 | $0.2295 | +14.92% | $146.92M | $6.82M | 640.16M | +4.64% | Layer 1 | Buy |
| FIGHT | 654 | $0.00435 | +14.47% | $8.92M | $48.77K | 2.05B | +0.55% | Sports | Buy |
| NOBODY | N/A | $0.00059 | +14.34% | N/A | $10.33K | N/A | N/A | N/A | Sell |
| TOWNS | 729 | $0.002329 | +11.70% | $4.91M | $1.39M | 2.11B | +28.23% | Layer 2 | Strong sell |
| COOKIECookie DAO | 612 | $0.01374 | +11.26% | $11.03M | $1.06M | 802.94M | +9.62% | AI | Sell |
| OMIECOMI | 244 | $0.000299 | +11.16% | $80.96M | $158.43K | 270.95B | +0.20% | Gaming | Buy |
| NOSNosana | 299 | $0.5607 | +10.77% | $56.07M | $283.1K | 100M | +0.50% | AI | Buy |
| COHRB | N/A | $320.49 | +10.71% | N/A | $441.77K | N/A | N/A | N/A | Buy |
| JASMYJasmyCoin | 128 | $0.00561 | +10.43% | $277.39M | $10.35M | 49.44B | +3.73% | Internet of Things (IOT) | Buy |
| PEPECOIN | 558 | $0.14977 | +10.35% | $15.15M | $33.52K | 101.13M | +0.22% | Meme | Strong buy |
| ORDEROrderly | 528 | $0.0443 | +10.06% | $18.13M | $2.06K | 409.27M | +0.01% | Layer 2 | Buy |
| HUMAHuma Finance | 290 | $0.03381 | +9.35% | $58.6M | $2.08M | 1.73B | +3.56% | DeFi | Buy |
| VELO | 210 | $0.005968 | +9.34% | $104.82M | $398.68K | 17.56B | +0.38% | DeFi | Neutral |
| AVAAVA (Travala) | 509 | $0.2688 | +9.14% | $19.99M | $1.05M | 74.37M | +5.26% | Tourism | Buy |
| MOGMog Coin | 329 | $0.00 | +9.09% | $46.87M | $55.04K | 390.56T | +0.12% | Meme | Sell |
| HONEYHivemapper | 630 | $0.001493 | +8.98% | $9.82M | $855.54K | 6.58B | +8.71% | Solana Ecosystem | Sell |
| STONK | 144 | $0.26831 | +8.89% | $216.89M | $2.07K | 808.35M | +0.00% | Solana Ecosystem | N/A |
| DUCK | N/A | $0.00002 | +8.74% | N/A | $27.65K | N/A | N/A | N/A | Strong sell |
| STGStargate Finance | 483 | $0.1594 | +8.73% | $22.42M | $527.2K | 140.67M | +2.35% | DeFi | Strong sell |
| ZROLayerZero | 84 | $1.848 | +8.71% | $652.92M | $36.96M | 353.31M | +5.66% | Layer 1 | Neutral |
| AAVE | 38 | $175.26 | +8.65% | $2.71B | $84.59M | 15.43M | +3.13% | Stablecoin | Buy |
| TLMAlien Worlds | 602 | $0.001664 | +8.40% | $11.69M | $2.84M | 7.03B | +24.28% | Gaming | Buy |
| ROLL | 569 | $0.09267 | +8.10% | $14.36M | $11.7K | 155M | +0.08% | DeFi | Sell |
| PONKE | 574 | $0.02536 | +7.87% | $14.09M | $86.39K | 555.54M | +0.61% | Meme | Sell |
| LITEB | N/A | $1,049.96 | +7.82% | N/A | $1.15M | N/A | N/A | N/A | Buy |
| AAOIBApplied Optoelectronics (bStocks Tokenized Stock) | 730 | $107.52 | +7.79% | $4.84M | $1.66M | 44.99K | +34.38% | RWA | Sell |
| HEIHeima | 597 | $0.14935 | +7.39% | $12.17M | $7.74M | 81.48M | +63.58% | BNB Chain Ecosystem | Strong buy |
| LITLighter | 379 | $0.149 | +7.35% | $37.25M | $1.19M | 250M | +3.19% | DeFi | Strong buy |
| PACT | 724 | $0.000152 | +7.33% | $5.04M | $12.3K | 33.1B | +0.24% | Aptos Ecosystem | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation