Market research
Top crypto gainers
Explore crypto assets with the strongest currently available 24h percentage gains.
| SWEAT | 640 | $0.000714 | +141.22% | $9.54M | $954.06K | 13.36B | +10.00% | Gaming | Neutral |
| GTCGitcoin | 566 | $0.1682 | +78.56% | $14.72M | $19.81M | 87.49M | +134.59% | Near Protocol Ecosystem | Buy |
| TMXTermMax | 753 | $0.01266 | +43.86% | $1.93M | $128.59K | 152.8M | +6.65% | DeFi | Strong buy |
| USTalus | 204 | $0.03684 | +40.50% | $107.29M | $1.5M | 2.91B | +1.40% | AI | Strong buy |
| WFB | N/A | $1.4175 | +36.94% | N/A | $12.99K | N/A | N/A | N/A | Strong buy |
| LOFI | 657 | $0.00848 | +35.46% | $8.48M | $85.45K | 1B | +1.01% | Meme | Buy |
| ALKIMI | N/A | $0.00069 | +30.19% | N/A | $36.72K | N/A | N/A | N/A | Strong sell |
| SCR | 695 | $0.03082 | +25.80% | $5.86M | $6.47M | 190M | +110.45% | N/A | Sell |
| UAIUnifAI Network | 231 | $0.36249 | +23.76% | $86.64M | $523.03K | 239M | +0.60% | AI | Buy |
| MOVRMoonriver | 389 | $2.8669 | +21.26% | $36.03M | $100.82M | 12.57M | +279.80% | Layer 1 | Neutral |
| MEGAMegaETH | 287 | $0.05282 | +21.26% | $59.68M | $25.48M | 1.13B | +42.70% | Layer 2 | Neutral |
| ZEX | N/A | $0.00098 | +19.51% | N/A | $2.17K | N/A | N/A | N/A | Sell |
| CT | N/A | $0.4891 | +19.09% | N/A | $7.26M | N/A | N/A | N/A | N/A |
| KYVE | N/A | $0.002421 | +18.97% | N/A | $732.01 | N/A | N/A | N/A | Strong buy |
| SYNSynapse | 365 | $0.1855 | +17.93% | $40.64M | $10.53M | 219.07M | +25.90% | BNB Chain Ecosystem | Strong buy |
| AMI | N/A | $0.000671 | +17.51% | N/A | $934.32 | N/A | N/A | N/A | Strong sell |
| FIGHT | 649 | $0.00444 | +16.84% | $9.1M | $65.38K | 2.05B | +0.72% | Sports | Buy |
| NOMNomina | 666 | $0.002748 | +16.70% | $7.97M | $22.82M | 2.9B | +286.37% | Layer 1 | Neutral |
| SUPERSuperVerse | 172 | $0.2312 | +16.24% | $148.01M | $7.02M | 640.16M | +4.74% | Layer 1 | Buy |
| ALICEMy Neighbor Alice | 512 | $0.1961 | +15.97% | $19.53M | $18.34M | 99.6M | +93.91% | Gaming | Strong buy |
| RESOLV | 630 | $0.02137 | +15.14% | $9.93M | $3.12M | 464.59M | +31.38% | Stablecoin | Sell |
| OPNOpinion | 607 | $0.0624 | +15.13% | $11.34M | $7.18M | 181.73M | +63.36% | Gambling (GambleFi) | Sell |
| EWTEnergy Web Token | 398 | $0.426 | +14.21% | $34.54M | $123.45K | 81.07M | +0.36% | RWA | Neutral |
| CROBCrob Mob | 635 | $0.009654 | +13.83% | $9.65M | $1.15K | 1B | +0.01% | Meme | Buy |
| NOBODY | N/A | $0.000591 | +13.22% | N/A | $12.51K | N/A | N/A | N/A | Strong sell |
| WEN | 707 | $0.000007 | +12.12% | $5.41M | $12.45K | 727.56B | +0.23% | Meme | Buy |
| COOKIECookie DAO | 612 | $0.01374 | +11.35% | $11.03M | $1.08M | 802.94M | +9.79% | AI | Buy |
| PACT | 716 | $0.000156 | +10.87% | $5.16M | $12.79K | 33.1B | +0.25% | Aptos Ecosystem | Buy |
| PEPECOIN | 553 | $0.15457 | +10.67% | $15.63M | $34.68K | 101.13M | +0.22% | Meme | Strong buy |
| COHRB | N/A | $321.11 | +10.66% | N/A | $444.53K | N/A | N/A | N/A | Buy |
| JASMYJasmyCoin | 128 | $0.00564 | +10.59% | $278.87M | $16.84M | 49.44B | +6.04% | Internet of Things (IOT) | Buy |
| ORDEROrderly | 528 | $0.0443 | +10.06% | $18.13M | $2.06K | 409.27M | +0.01% | Layer 2 | Buy |
| VELO | 208 | $0.006007 | +10.06% | $105.51M | $407.8K | 17.56B | +0.39% | DeFi | Neutral |
| TOWNS | 725 | $0.002307 | +9.86% | $4.87M | $1.22M | 2.11B | +25.17% | Layer 2 | Strong sell |
| STONK | 144 | $0.26831 | +8.89% | $216.89M | $2.07K | 808.35M | +0.00% | Solana Ecosystem | N/A |
| DUAL | 470 | $0.003135 | +8.89% | $23.95M | $9.01K | 7.64B | +0.04% | Infrastructure | Buy |
| REACTReactive Network | 717 | $0.004301 | +8.82% | $5.16M | $4.75K | 1.2B | +0.09% | Layer 1 | Strong sell |
| DUCK | N/A | $0.00002 | +8.74% | N/A | $27.65K | N/A | N/A | N/A | Strong sell |
| HUMAHuma Finance | 292 | $0.03378 | +8.62% | $58.55M | $2.07M | 1.73B | +3.53% | DeFi | Buy |
| ZROLayerZero | 85 | $1.827 | +8.49% | $645.5M | $36.41M | 353.31M | +5.64% | Layer 1 | Neutral |
| TLMAlien Worlds | 603 | $0.001661 | +8.21% | $11.67M | $2.83M | 7.03B | +24.24% | Gaming | Buy |
| AAVE | 38 | $175.90 | +8.13% | $2.71B | $80.03M | 15.43M | +2.95% | Stablecoin | Buy |
| SKY | 48 | $0.084 | +7.98% | $1.97B | $5.39M | 23.42B | +0.27% | Stablecoin | Strong buy |
| HEIHeima | 597 | $0.15003 | +7.88% | $12.22M | $7.8M | 81.48M | +63.79% | BNB Chain Ecosystem | Strong buy |
| STGStargate Finance | 485 | $0.158 | +7.85% | $22.23M | $513.24K | 140.67M | +2.31% | DeFi | Sell |
| OMIECOMI | 246 | $0.000298 | +7.85% | $80.82M | $152.63K | 270.95B | +0.19% | Gaming | Buy |
| NOSNosana | 296 | $0.5702 | +7.79% | $57.02M | $285K | 100M | +0.50% | AI | Buy |
| PONKE | 575 | $0.02532 | +7.70% | $14.07M | $86.29K | 555.54M | +0.61% | Meme | Sell |
| AAOIBApplied Optoelectronics (bStocks Tokenized Stock) | 726 | $107.81 | +7.58% | $4.85M | $1.68M | 44.99K | +34.67% | RWA | Sell |
| LITEB | N/A | $1,051.30 | +7.58% | N/A | $1.15M | N/A | N/A | N/A | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation