Market research
All cryptocurrency prices
Browse canonical crypto assets ranked by authoritative tracked market capitalization.
| BTCBitcoin | 1 | $84,719.84 | +1.58% | $1.7T | $5.15B | 20.09M | +0.30% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,702.88 | +0.85% | $330.01B | $2.29B | 122.1M | +0.69% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.99962 | +0.03% | $183.8B | $331.05M | 183.87B | +0.18% | Stablecoin | Sell |
| BNB | 4 | $771.35 | +0.46% | $102.71B | $155.69M | 133.16M | +0.15% | Layer 1 | Strong buy |
| XRP | 5 | $1.4934 | +0.48% | $94.22B | $440.71M | 63.09B | +0.47% | Layer 1 | Strong buy |
| USDC | 6 | $0.9999 | 0.00% | $74.09B | $9.1B | 74.1B | +12.28% | Stablecoin | Strong buy |
| SOLSolana | 7 | $118.57 | +0.52% | $69.72B | $738.96M | 588M | +1.06% | Layer 1 | Strong buy |
| TRXTRON | 8 | $0.334086 | -1.05% | $31.73B | $39.24M | 94.98B | +0.12% | Layer 1 | Buy |
| ZECZcash | 9 | $1,339.01 | -5.79% | $22.71B | $431.83M | 16.96M | +1.90% | Layer 1 | Strong buy |
| HYPEHyperliquid | 10 | $87.84 | -2.56% | $19.54B | $97.37M | 222.45M | +0.50% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09419 | -0.07% | $14.71B | $88.8M | 156.14B | +0.60% | Layer 1 | Buy |
| LINKChainlink | 12 | $14.267 | -0.53% | $10.67B | $72.35M | 748.1M | +0.68% | DeFi | Strong buy |
| XMRMonero | 13 | $545.18 | +0.28% | $10.26B | $5.49M | 18.81M | +0.05% | Layer 1 | Strong buy |
| WBTWhiteBIT Coin | 14 | $84.56 | +1.56% | $10.05B | $102.02K | 118.85M | +0.00% | Exchange token | Strong buy |
| USDS | 15 | $0.99985 | -0.03% | $9.92B | $128.43K | 9.92B | +0.00% | Stablecoin | Strong buy |
| ADACardano | 16 | $0.245577 | -0.02% | $9.22B | $56.36M | 37.54B | +0.61% | Layer 1 | Strong buy |
| XLMStellar | 17 | $0.218884 | N/A | $7.67B | $31.24M | 35.02B | +0.41% | Layer 1 | Strong buy |
| NEARNEAR Protocol | 18 | $4.8227 | -8.97% | $6.31B | $348.63M | 1.31B | +5.53% | Layer 1 | Buy |
| BCHBitcoin Cash | 19 | $305.65 | -0.10% | $6.14B | $22.81M | 20.1M | +0.37% | Layer 1 | Sell |
| UNIUniswap | 20 | $8.9679 | +1.62% | $5.56B | $109.67M | 620.32M | +1.97% | DeFi | Strong buy |
| LTCLitecoin | 21 | $68.703 | +2.34% | $5.34B | $51.14M | 77.66M | +0.96% | Layer 1 | Strong buy |
| USDEEthena USDe | 22 | $0.9999 | +0.02% | $4.9B | $4.36M | 4.9B | +0.09% | Stablecoin | Buy |
| AVAXAvalanche | 23 | $10.968 | +0.82% | $4.86B | $74.58M | 443.15M | +1.53% | Layer 1 | Strong buy |
| SUI | 24 | $1.178 | +1.13% | $4.83B | $119.71M | 4.1B | +2.48% | Layer 1 | Buy |
| CCCanton | 25 | $0.12044 | -5.69% | $4.79B | $1.59M | 39.73B | +0.03% | Layer 1 | Sell |
| DAI | 26 | $0.99935 | -0.05% | $4.58B | $173.89K | 4.59B | +0.00% | Stablecoin | Strong buy |
| HBARHedera | 27 | $0.10259 | -1.05% | $4.5B | $48.89M | 43.83B | +1.09% | Layer 1 | Buy |
| USD1 | 28 | $0.9994 | +0.02% | $4.42B | $163.78M | 4.42B | +3.71% | Stablecoin | Sell |
| GRAMGram (prev. Toncoin) | 29 | $1.5672 | +4.91% | $4.41B | $12.76M | 2.82B | +0.29% | Layer 1 | Buy |
| MATICPOL (ex-MATIC) | 30 | $0.3794 | 0.00% | $4.03B | $1.08M | 10.62B | +0.03% | Layer 2 | N/A |
| QNTQuant | 31 | $247.25 | -15.23% | $3.6B | $198.79M | 14.54M | +5.53% | RWA | Buy |
| TAOBittensor | 32 | $303.52 | +0.99% | $3.44B | $57.29M | 11.34M | +1.66% | Layer 1 | Strong buy |
| SHIBShiba Inu | 33 | $0.000006 | +1.03% | $3.41B | $5.84M | 589.24T | +0.17% | Meme | Strong buy |
| CROCronos | 34 | $0.06835 | +1.33% | $3.4B | $6.03M | 49.75B | +0.18% | Layer 1 | Buy |
| XAUTTether Gold | 35 | $4,166.70 | +0.58% | $3.37B | $16.84M | 808.99K | +0.50% | RWA | Strong sell |
| USDGGlobal Dollar | 36 | $1.0001 | 0.00% | $3.17B | $11.55M | 3.17B | +0.36% | Stablecoin | Buy |
| MMemeCore | 37 | N/A | N/A | N/A | N/A | 2.28B | N/A | Layer 1 | Sell |
| PYUSDPayPal USD | 37 | $0.9999 | 0.00% | $2.76B | $90.59K | 2.76B | +0.00% | Stablecoin | Strong buy |
| PUMPPump.fun | 38 | $0.00578 | -1.03% | $2.69B | $105.91M | 465.27B | +3.94% | DeFi | Strong buy |
| AAVE | 39 | $172.56 | +8.67% | $2.66B | $71.07M | 15.43M | +2.67% | Stablecoin | Strong buy |
| OKB | 40 | $121.57 | +0.04% | $2.55B | $34.19K | 21M | +0.00% | Layer 2 | Buy |
| ENAEthena | 41 | $0.24262 | -8.21% | $2.45B | $79.03M | 10.1B | +3.23% | Stablecoin | Buy |
| ONDO | 42 | $0.49495 | -1.10% | $2.41B | $44.21M | 4.87B | +1.83% | DeFi | Strong buy |
| RLUSDRipple USD | 43 | $0.99995 | 0.00% | $2.4B | $47.22M | 2.4B | +1.97% | Stablecoin | Sell |
| MNTMantle | 44 | $0.6829 | -2.71% | $2.25B | $162.59K | 3.3B | +0.01% | Layer 2 | Buy |
| ASTER | 45 | $0.7455 | -1.30% | $2.02B | $17.71M | 2.71B | +0.88% | DeFi | Strong buy |
| DOTPolkadot | 46 | $1.1797 | -3.46% | $2.01B | $17.98M | 1.71B | +0.89% | Layer 1 | Buy |
| SKY | 47 | $0.08563 | +10.04% | $2.01B | $5.93M | 23.42B | +0.30% | Stablecoin | Strong buy |
| WLDWorldcoin | 48 | $0.5062 | -5.70% | $2B | $76.27M | 3.96B | +3.81% | Layer 1 | Strong buy |
| PEPE | 49 | $0.000004 | +3.43% | $1.86B | $38.96M | 420.69T | +2.09% | Meme | Strong buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation