Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| USDC | 6 | $1.00 | 0.00% | $74.1B | $9.33B | 74.1B | +12.59% | Stablecoin | Strong buy |
| BTCBitcoin | 1 | $84,566.81 | +1.16% | $1.7T | $5.15B | 20.09M | +0.30% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,699.10 | +0.32% | $329.55B | $2.26B | 122.1M | +0.69% | Layer 1 | Strong buy |
| SOLSolana | 7 | $118.71 | +0.28% | $69.8B | $742.13M | 588M | +1.06% | Layer 1 | Strong buy |
| XRP | 5 | $1.4887 | -0.47% | $93.93B | $446.2M | 63.09B | +0.48% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.99961 | +0.03% | $183.8B | $440.25M | 183.87B | +0.24% | Stablecoin | Sell |
| ZECZcash | 9 | $1,323.06 | -7.17% | $22.44B | $431.74M | 16.96M | +1.92% | Layer 1 | Strong buy |
| NEARNEAR Protocol | 18 | $4.846 | -8.37% | $6.34B | $352.39M | 1.31B | +5.56% | Layer 1 | Buy |
| QNTQuant | 31 | $250.61 | -15.48% | $3.64B | $198.15M | 14.54M | +5.44% | RWA | Buy |
| USD1 | 28 | $0.9994 | +0.03% | $4.42B | $164.91M | 4.42B | +3.73% | Stablecoin | Sell |
| BNB | 4 | $769.30 | -0.03% | $102.44B | $154.05M | 133.16M | +0.15% | Layer 1 | Strong buy |
| SUI | 25 | $1.1664 | -1.94% | $4.78B | $145.89M | 4.1B | +3.05% | Layer 1 | Buy |
| UNIUniswap | 20 | $8.9116 | +0.26% | $5.53B | $109.56M | 620.32M | +1.98% | DeFi | Strong buy |
| PUMPPump.fun | 39 | $0.005772 | -0.48% | $2.69B | $107.31M | 465.27B | +4.00% | DeFi | Strong buy |
| MOVRMoonriver | 387 | $2.9029 | +25.11% | $36.48M | $103.37M | 12.57M | +283.32% | Layer 1 | Neutral |
| EUR | N/A | $1.1236 | -0.88% | N/A | $101.41M | N/A | N/A | N/A | Sell |
| ALGOAlgorand | 64 | $0.12272 | -2.05% | $1.11B | $98.92M | 9.06B | +8.90% | Layer 1 | Buy |
| HYPEHyperliquid | 10 | $87.68 | -2.49% | $19.5B | $95.88M | 222.45M | +0.49% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09335 | -1.89% | $14.58B | $89.22M | 156.14B | +0.61% | Layer 1 | Buy |
| AAVE | 38 | $174.80 | +8.33% | $2.7B | $76.14M | 15.43M | +2.82% | Stablecoin | Strong buy |
| AVAXAvalanche | 23 | $10.896 | -0.06% | $4.83B | $73.66M | 443.15M | +1.53% | Layer 1 | Strong buy |
| LINKChainlink | 12 | $14.19 | -1.68% | $10.62B | $72.67M | 748.1M | +0.68% | DeFi | Strong buy |
| WLDWorldcoin | 45 | $0.5073 | -6.95% | $2.01B | $71.11M | 3.96B | +3.54% | Layer 1 | Strong buy |
| ENAEthena | 41 | $0.2409 | -9.88% | $2.43B | $69.14M | 10.1B | +2.84% | Stablecoin | Buy |
| VTHOVeThor | 262 | $0.000673 | -1.61% | $69.58M | $57.7M | 103.39B | +82.93% | Layer 1 | Strong buy |
| TAOBittensor | 32 | $303.54 | +0.18% | $3.44B | $57.38M | 11.34M | +1.67% | Layer 1 | Strong buy |
| ADACardano | 16 | $0.244915 | -1.57% | $9.19B | $56.4M | 37.54B | +0.61% | Layer 1 | Strong buy |
| LTCLitecoin | 21 | $68.80 | +1.90% | $5.34B | $53.94M | 77.66M | +1.01% | Layer 1 | Strong buy |
| UUnited Stables | 757 | $0.000261 | 0.00% | $391.15K | $50.98M | 1.5B | +13,033.15% | Stablecoin | Strong sell |
| ZROLayerZero | 84 | $1.8337 | +6.59% | $647.87M | $49.54M | 353.31M | +7.65% | Layer 1 | Neutral |
| HBARHedera | 27 | $0.10226 | -2.39% | $4.48B | $47.45M | 43.83B | +1.06% | Layer 1 | Buy |
| RLUSDRipple USD | 42 | $1.00 | +0.01% | $2.4B | $46.57M | 2.4B | +1.94% | Stablecoin | Sell |
| PEPE | 49 | $0.000004 | +1.86% | $1.85B | $44.34M | 420.69T | +2.40% | Meme | Strong buy |
| ONDO | 43 | $0.49128 | -3.75% | $2.39B | $41.75M | 4.87B | +1.75% | DeFi | Strong buy |
| XLMStellar | 17 | $0.21756 | -5.43% | $7.62B | $41.39M | 35.02B | +0.54% | Layer 1 | Strong buy |
| TRUMPOfficial Trump | 90 | $2.047 | -1.16% | $576.98M | $39.32M | 281.87M | +6.81% | Meme | Sell |
| TRXTRON | 8 | $0.334192 | -1.06% | $31.74B | $39.2M | 94.98B | +0.12% | Layer 1 | Buy |
| FETArtificial Superintelligence Alliance | 91 | $0.2314 | -1.49% | $534.88M | $35.94M | 2.31B | +6.72% | AI | Buy |
| NIGHTMidnight | 85 | $0.0387 | -3.68% | $642.71M | $32.9M | 16.61B | +5.12% | Layer 1 | Neutral |
| SNDKBSanDisk (bStocks Tokenized Stock) | 432 | $1,779.51 | +2.32% | $28.33M | $27.85M | 15.92K | +98.31% | RWA | Buy |
| MEGAMegaETH | 285 | $0.05273 | +22.43% | $59.57M | $27.52M | 1.13B | +46.19% | Layer 2 | Buy |
| PENGUPudgy Penguins | 87 | $0.009416 | -2.96% | $591.89M | $27.25M | 62.86B | +4.60% | Meme | Strong buy |
| BCHBitcoin Cash | 19 | $304.74 | -1.20% | $6.12B | $25.05M | 20.1M | +0.41% | Layer 1 | Sell |
| ALICEMy Neighbor Alice | 508 | $0.19926 | +18.23% | $19.85M | $21.14M | 99.6M | +106.54% | Gaming | Strong buy |
| ARBArbitrum | 57 | $0.19983 | -2.25% | $1.36B | $20.79M | 6.79B | +1.53% | Layer 2 | Strong buy |
| NOMNomina | 666 | $0.002733 | +16.74% | $7.93M | $20.5M | 2.9B | +258.70% | Layer 1 | Neutral |
| XAUTTether Gold | 35 | $4,150.00 | -0.29% | $3.36B | $20.31M | 808.99K | +0.60% | RWA | Strong sell |
| FDUSDFirst Digital USD | 115 | $0.9991 | +0.02% | $324.75M | $18.58M | 325.04M | +5.72% | Stablecoin | Strong buy |
| ASTER | 47 | $0.7387 | -1.77% | $2B | $17.7M | 2.71B | +0.88% | DeFi | Strong buy |
| GTCGitcoin | 560 | $0.1721 | +81.92% | $15.06M | $16.94M | 87.49M | +112.52% | Near Protocol Ecosystem | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation