Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| USDC | 6 | $1.00 | 0.00% | $74.1B | $9.58B | 74.1B | +12.93% | Stablecoin | Strong buy |
| BTCBitcoin | 1 | $84,965.60 | +1.89% | $1.71T | $5.25B | 20.09M | +0.31% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,712.00 | +1.04% | $331.12B | $2.28B | 122.1M | +0.69% | Layer 1 | Strong buy |
| SOLSolana | 7 | $119.65 | +1.44% | $70.35B | $774.99M | 588M | +1.10% | Layer 1 | Strong buy |
| XRP | 5 | $1.4967 | +0.50% | $94.43B | $461.45M | 63.09B | +0.49% | Layer 1 | Strong buy |
| ZECZcash | 9 | $1,334.00 | -5.52% | $22.62B | $452.81M | 16.96M | +2.00% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.9996 | +0.03% | $183.8B | $427.79M | 183.87B | +0.23% | Stablecoin | Buy |
| NEARNEAR Protocol | 18 | $4.9388 | -5.12% | $6.46B | $365.7M | 1.31B | +5.66% | Layer 1 | Strong buy |
| USD1 | 28 | $0.9992 | +0.02% | $4.41B | $163.49M | 4.42B | +3.70% | Stablecoin | Sell |
| BNB | 4 | $772.28 | +0.65% | $102.84B | $155.4M | 133.16M | +0.15% | Layer 1 | Strong buy |
| SUI | 24 | $1.1817 | +0.54% | $4.84B | $149.78M | 4.1B | +3.09% | Layer 1 | Buy |
| QNTQuant | 31 | $250.33 | -14.40% | $3.64B | $142.69M | 14.54M | +3.92% | RWA | Buy |
| UNIUniswap | 20 | $8.9918 | +2.05% | $5.58B | $109.81M | 620.32M | +1.97% | DeFi | Strong buy |
| PUMPPump.fun | 39 | $0.005667 | -1.41% | $2.64B | $107.62M | 465.27B | +4.08% | DeFi | Strong buy |
| EUR | N/A | $1.1243 | -0.72% | N/A | $101.18M | N/A | N/A | N/A | Sell |
| MOVRMoonriver | 389 | $2.8669 | +21.26% | $36.03M | $100.82M | 12.57M | +279.80% | Layer 1 | Neutral |
| ALGOAlgorand | 64 | $0.1255 | -0.56% | $1.14B | $100.58M | 9.06B | +8.85% | Layer 1 | Buy |
| HYPEHyperliquid | 10 | $88.28 | -0.90% | $19.64B | $94.08M | 222.45M | +0.48% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09398 | -1.01% | $14.67B | $92.23M | 156.14B | +0.63% | Layer 1 | Buy |
| AAVE | 38 | $175.90 | +8.13% | $2.71B | $80.03M | 15.43M | +2.95% | Stablecoin | Buy |
| WLDWorldcoin | 46 | $0.5112 | -5.18% | $2.02B | $74.67M | 3.96B | +3.69% | Layer 1 | Strong buy |
| LINKChainlink | 12 | $14.40 | -0.16% | $10.77B | $74.4M | 748.1M | +0.69% | DeFi | Strong buy |
| AVAXAvalanche | 23 | $10.977 | -0.18% | $4.86B | $73.92M | 443.15M | +1.52% | Layer 1 | Strong buy |
| ENAEthena | 41 | $0.2419 | -9.16% | $2.44B | $69.65M | 10.1B | +2.85% | Stablecoin | Strong buy |
| TAOBittensor | 32 | $305.47 | +1.13% | $3.46B | $58.53M | 11.34M | +1.69% | Layer 1 | Strong buy |
| ADACardano | 16 | $0.247046 | -0.34% | $9.27B | $57.77M | 37.54B | +0.62% | Layer 1 | Strong buy |
| VTHOVeThor | 264 | $0.000667 | -1.33% | $68.96M | $56.67M | 103.39B | +82.18% | Layer 1 | Strong buy |
| LTCLitecoin | 21 | $68.793 | +2.51% | $5.34B | $53.85M | 77.66M | +1.01% | Layer 1 | Strong buy |
| UUnited Stables | 757 | $0.000261 | 0.00% | $391.15K | $50.09M | 1.5B | +12,806.30% | Stablecoin | Strong sell |
| HBARHedera | 27 | $0.10356 | -0.76% | $4.54B | $46.72M | 43.83B | +1.03% | Layer 1 | Buy |
| PEPE | 49 | $0.000004 | +2.79% | $1.86B | $44.67M | 420.69T | +2.40% | Meme | Strong buy |
| ONDO | 42 | $0.49565 | -1.77% | $2.41B | $41.23M | 4.87B | +1.71% | DeFi | Strong buy |
| RLUSDRipple USD | 43 | $0.99995 | 0.00% | $2.4B | $41.16M | 2.4B | +1.72% | Stablecoin | Sell |
| XLMStellar | 17 | $0.219306 | -3.41% | $7.68B | $40.78M | 35.02B | +0.53% | Layer 1 | Strong buy |
| TRUMPOfficial Trump | 90 | $2.0642 | -4.55% | $581.83M | $39.63M | 281.87M | +6.81% | Meme | Strong sell |
| TRXTRON | 8 | $0.33439 | -1.08% | $31.76B | $39.2M | 94.98B | +0.12% | Layer 1 | Buy |
| ZROLayerZero | 85 | $1.827 | +8.49% | $645.5M | $36.41M | 353.31M | +5.64% | Layer 1 | Neutral |
| FETArtificial Superintelligence Alliance | 91 | $0.2372 | +3.63% | $548.29M | $36.2M | 2.31B | +6.60% | AI | Buy |
| NIGHTMidnight | 84 | $0.03917 | -2.17% | $650.51M | $32.96M | 16.61B | +5.07% | Layer 1 | Neutral |
| SNDKBSanDisk (bStocks Tokenized Stock) | 434 | $1,784.86 | +2.18% | $28.41M | $28.42M | 15.92K | +100.02% | RWA | Buy |
| PENGUPudgy Penguins | 88 | $0.009499 | -1.85% | $597.11M | $27.92M | 62.86B | +4.68% | Meme | Strong buy |
| BCHBitcoin Cash | 19 | $309.29 | +1.19% | $6.22B | $26.14M | 20.1M | +0.42% | Layer 1 | Sell |
| MEGAMegaETH | 287 | $0.05282 | +21.26% | $59.68M | $25.48M | 1.13B | +42.70% | Layer 2 | Neutral |
| NOMNomina | 666 | $0.002748 | +16.70% | $7.97M | $22.82M | 2.9B | +286.37% | Layer 1 | Neutral |
| ARBArbitrum | 58 | $0.20214 | -0.82% | $1.37B | $21.25M | 6.79B | +1.55% | Layer 2 | Strong buy |
| XAUTTether Gold | 35 | $4,159.00 | +0.16% | $3.36B | $20.97M | 808.99K | +0.62% | RWA | Strong sell |
| FDUSDFirst Digital USD | 115 | $0.9992 | +0.02% | $324.78M | $20.07M | 325.04M | +6.18% | Stablecoin | Strong buy |
| GTCGitcoin | 566 | $0.1682 | +78.56% | $14.72M | $19.81M | 87.49M | +134.59% | Near Protocol Ecosystem | Buy |
| ALICEMy Neighbor Alice | 512 | $0.1961 | +15.97% | $19.53M | $18.34M | 99.6M | +93.91% | Gaming | Strong buy |
| DOTPolkadot | 45 | $1.1925 | -2.99% | $2.03B | $18.12M | 1.71B | +0.89% | Layer 1 | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation