Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| USDC | 6 | $1.00 | 0.00% | $74.1B | $9.34B | 74.1B | +12.61% | Stablecoin | Strong buy |
| BTCBitcoin | 1 | $84,552.83 | +1.16% | $1.7T | $5.15B | 20.09M | +0.30% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,698.89 | +0.32% | $329.52B | $2.26B | 122.1M | +0.69% | Layer 1 | Strong buy |
| SOLSolana | 7 | $118.71 | +0.31% | $69.8B | $742.74M | 588M | +1.06% | Layer 1 | Strong buy |
| XRP | 5 | $1.4891 | -0.40% | $93.95B | $446.36M | 63.09B | +0.48% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.99963 | +0.03% | $183.8B | $440.2M | 183.87B | +0.24% | Stablecoin | Sell |
| ZECZcash | 9 | $1,323.96 | -7.10% | $22.45B | $432.22M | 16.96M | +1.92% | Layer 1 | Strong buy |
| NEARNEAR Protocol | 18 | $4.8462 | -8.36% | $6.34B | $352.06M | 1.31B | +5.55% | Layer 1 | Buy |
| QNTQuant | 31 | $250.19 | -16.52% | $3.64B | $197.53M | 14.54M | +5.43% | RWA | Buy |
| USD1 | 28 | $0.9994 | +0.03% | $4.42B | $164.88M | 4.42B | +3.73% | Stablecoin | Sell |
| BNB | 4 | $769.30 | -0.03% | $102.44B | $154.1M | 133.16M | +0.15% | Layer 1 | Strong buy |
| SUI | 25 | $1.1672 | -1.69% | $4.78B | $146.01M | 4.1B | +3.05% | Layer 1 | Buy |
| UNIUniswap | 20 | $8.902 | +0.21% | $5.52B | $109.53M | 620.32M | +1.98% | DeFi | Strong buy |
| PUMPPump.fun | 39 | $0.00577 | -0.43% | $2.68B | $107.37M | 465.27B | +4.00% | DeFi | Strong buy |
| MOVRMoonriver | 387 | $2.929 | +33.51% | $36.81M | $104.32M | 12.57M | +283.37% | Layer 1 | Neutral |
| EUR | N/A | $1.1236 | -0.88% | N/A | $101.41M | N/A | N/A | N/A | Sell |
| ALGOAlgorand | 64 | $0.12278 | -2.00% | $1.11B | $98.89M | 9.06B | +8.89% | Layer 1 | Buy |
| HYPEHyperliquid | 10 | $87.67 | -2.46% | $19.5B | $95.83M | 222.45M | +0.49% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09331 | -1.89% | $14.57B | $89.21M | 156.14B | +0.61% | Layer 1 | Buy |
| AAVE | 38 | $174.84 | +8.35% | $2.7B | $76.16M | 15.43M | +2.82% | Stablecoin | Strong buy |
| WLDWorldcoin | 45 | $0.5078 | -7.00% | $2.01B | $75.66M | 3.96B | +3.77% | Layer 1 | Strong buy |
| AVAXAvalanche | 23 | $10.895 | +0.05% | $4.83B | $73.65M | 443.15M | +1.53% | Layer 1 | Strong buy |
| LINKChainlink | 12 | $14.189 | -1.68% | $10.61B | $72.67M | 748.1M | +0.68% | DeFi | Strong buy |
| ENAEthena | 41 | $0.2409 | -9.81% | $2.43B | $69.11M | 10.1B | +2.84% | Stablecoin | Buy |
| VTHOVeThor | 263 | $0.000673 | -1.61% | $69.58M | $57.62M | 103.39B | +82.80% | Layer 1 | Strong buy |
| ADACardano | 16 | $0.244748 | -1.51% | $9.19B | $56.41M | 37.54B | +0.61% | Layer 1 | Strong buy |
| LTCLitecoin | 21 | $68.789 | +2.00% | $5.34B | $53.92M | 77.66M | +1.01% | Layer 1 | Strong buy |
| UUnited Stables | 758 | $0.000261 | 0.00% | $391.15K | $50.98M | 1.5B | +13,034.04% | Stablecoin | Strong sell |
| TAOBittensor | 32 | $303.79 | N/A | $3.44B | $47.61M | 11.34M | +1.38% | Layer 1 | Strong buy |
| HBARHedera | 27 | $0.10235 | -2.29% | $4.49B | $47.48M | 43.83B | +1.06% | Layer 1 | Buy |
| RLUSDRipple USD | 42 | $1.00 | +0.01% | $2.4B | $46.57M | 2.4B | +1.94% | Stablecoin | Sell |
| TRUMPOfficial Trump | 90 | $2.0468 | -1.03% | $576.93M | $44.03M | 281.87M | +7.63% | Meme | Sell |
| ONDO | 43 | $0.49155 | -3.53% | $2.39B | $41.79M | 4.87B | +1.75% | DeFi | Strong buy |
| XLMStellar | 17 | $0.217567 | -5.29% | $7.62B | $41.37M | 35.02B | +0.54% | Layer 1 | Strong buy |
| TRXTRON | 8 | $0.334244 | -1.04% | $31.75B | $39.19M | 94.98B | +0.12% | Layer 1 | Buy |
| PEPE | 49 | $0.000004 | N/A | $1.85B | $38.94M | 420.69T | +2.11% | Meme | Strong buy |
| ZROLayerZero | 84 | $1.834 | +6.63% | $647.98M | $36.17M | 353.31M | +5.58% | Layer 1 | Neutral |
| FETArtificial Superintelligence Alliance | 91 | $0.2314 | -1.49% | $534.88M | $35.94M | 2.31B | +6.72% | AI | Buy |
| NIGHTMidnight | 85 | $0.03901 | -2.62% | $647.85M | $33.12M | 16.61B | +5.11% | Layer 1 | Neutral |
| SNDKBSanDisk (bStocks Tokenized Stock) | 435 | $1,778.01 | +2.22% | $28.31M | $27.85M | 15.92K | +98.40% | RWA | Buy |
| PENGUPudgy Penguins | 87 | $0.009425 | -2.87% | $592.46M | $27.24M | 62.86B | +4.60% | Meme | Strong buy |
| BCHBitcoin Cash | 19 | $304.77 | -1.06% | $6.12B | $25.06M | 20.1M | +0.41% | Layer 1 | Sell |
| MEGAMegaETH | 287 | $0.05259 | +21.74% | $59.42M | $24.58M | 1.13B | +41.37% | Layer 2 | Buy |
| ALICEMy Neighbor Alice | 509 | $0.19919 | +18.19% | $19.84M | $21.21M | 99.6M | +106.90% | Gaming | Strong buy |
| ARBArbitrum | 57 | $0.19983 | -2.20% | $1.36B | $20.81M | 6.79B | +1.53% | Layer 2 | Strong buy |
| NOMNomina | 666 | $0.002733 | +16.74% | $7.93M | $20.44M | 2.9B | +257.95% | Layer 1 | Neutral |
| XAUTTether Gold | 35 | $4,150.00 | -0.29% | $3.36B | $20.31M | 808.99K | +0.60% | RWA | Strong sell |
| FDUSDFirst Digital USD | 115 | $0.9991 | +0.02% | $324.75M | $18.58M | 325.04M | +5.72% | Stablecoin | Strong buy |
| DOTPolkadot | 46 | $1.1766 | -5.27% | $2.01B | $17.87M | 1.71B | +0.89% | Layer 1 | Buy |
| FILFilecoin | 71 | $1.0128 | -4.44% | $843.36M | $16.92M | 832.7M | +2.01% | Layer 1 | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation