Market research
Top crypto losers
Explore crypto assets with the largest currently available 24h percentage declines.
| KNTQKinetiq | 223 | $0.33502 | -18.22% | $93.97M | $761.4K | 280.48M | +0.81% | DeFi | Buy |
| NOCKNockchain | 351 | $0.01889 | -18.01% | $44.16M | $40.21K | 2.34B | +0.09% | Layer 1 | Sell |
| SODASODAX | 650 | $0.0084 | -15.58% | $9.07M | $46.64K | 1.08B | +0.51% | DeFi | Sell |
| GOATED | 752 | $0.012781 | -15.13% | $2.42M | $16.24K | 189.35M | +0.67% | N/A | Sell |
| QNTQuant | 31 | $250.33 | -14.40% | $3.64B | $142.69M | 14.54M | +3.92% | RWA | Buy |
| BLUAIBluwhale | 623 | $0.008482 | -13.36% | $10.42M | $102.91K | 1.23B | +0.99% | AI | Strong sell |
| CYPHB | N/A | $2.95 | -12.20% | N/A | $906.73K | N/A | N/A | N/A | N/A |
| SOON | 178 | $0.4174 | -11.61% | $141.83M | $242.51K | 339.79M | +0.17% | Layer 2 | Buy |
| CHEXChintai | 481 | $0.01791 | -11.42% | $22.37M | $62.38K | 1.25B | +0.28% | DeFi | Buy |
| BOS | N/A | $0.000025 | -10.71% | N/A | $3.67K | N/A | N/A | N/A | Strong sell |
| NEON | 606 | $0.02683 | -9.94% | $11.56M | $46.25K | 431.02M | +0.40% | Layer 1 | Buy |
| WOJAK | 522 | $0.00 | -9.88% | $18.42M | $251.99K | 305.91T | +1.37% | Meme | N/A |
| TEVA | N/A | $0.000918 | -9.56% | N/A | $1.43K | N/A | N/A | N/A | Buy |
| MARSCOIN | 192 | $0.1263 | -9.46% | $126.3M | $13.58M | 1B | +10.75% | Meme | Neutral |
| ENAEthena | 41 | $0.2419 | -9.16% | $2.44B | $69.65M | 10.1B | +2.85% | Stablecoin | Strong buy |
| LVVA | N/A | $0.0005 | -9.11% | N/A | $1.52K | N/A | N/A | N/A | Buy |
| REPPO | 694 | $0.014296 | -8.96% | $5.89M | $4.18K | 412.32M | +0.07% | AI | Sell |
| ALTHEA | N/A | $0.0392 | -8.84% | N/A | $1.42K | N/A | N/A | N/A | Sell |
| COQCoq Inu | 622 | $0.00 | -8.70% | $10.42M | $41.22K | 69.42T | +0.40% | Layer 1 | Buy |
| SUNDOG | 751 | $0.00279 | -8.52% | $2.79M | $38.74 | 1B | +0.00% | N/A | Strong sell |
| ALEO | 355 | $0.029139 | -8.41% | $42.44M | $948.29K | 1.46B | +2.23% | Layer 1 | Sell |
| ZBCNZebec Network | 131 | $0.002591 | -8.35% | $259.1M | $452.95K | 100B | +0.17% | DeFi | Neutral |
| TELTelcoin | 146 | $0.00213 | -8.07% | $210.46M | $118.68K | 98.81B | +0.06% | Stablecoin | Buy |
| SAMO | N/A | $0.000319 | -8.07% | N/A | $2.55K | N/A | N/A | N/A | Sell |
| AMCB | N/A | $2.77 | -7.97% | N/A | $131.87K | N/A | N/A | N/A | N/A |
| SHAZB | N/A | $50.43 | -7.92% | N/A | $73.55K | N/A | N/A | N/A | N/A |
| PLUME | 193 | $0.01872 | -7.83% | $123.67M | $11.04M | 6.61B | +8.93% | Layer 1 | Strong buy |
| SIGMA | N/A | $0.001403 | -7.82% | N/A | $328.64 | N/A | N/A | N/A | Strong sell |
| QQuack AI | 227 | $0.020518 | -7.73% | $91.95M | $42.35K | 4.48B | +0.05% | AI | Buy |
| BANANABanana Gun | 547 | $3.988 | -7.60% | $16.02M | $199.25K | 4.02M | +1.24% | Ethereum Ecosystem | Strong buy |
| RVV | N/A | $0.000031 | -7.44% | N/A | $827.88 | N/A | N/A | N/A | Sell |
| POLIS | N/A | $0.01388 | -7.40% | N/A | $1.2K | N/A | N/A | N/A | Buy |
| PUFFER | 571 | $0.025671 | -7.35% | $14.17M | $1.16K | 552.13M | +0.01% | Layer 2 | Buy |
| LYXLUKSO | 671 | $0.25038 | -6.97% | $7.65M | $1.14K | 30.54M | +0.01% | Layer 1 | Buy |
| SSonic | 170 | $0.0387 | -6.75% | $150.37M | $1.42M | 3.89B | +0.95% | Layer 1 | Buy |
| KMNOKamino | 140 | $0.04104 | -6.64% | $231.99M | $1.68M | 5.65B | +0.72% | DeFi | Strong buy |
| BASECAT | 604 | $0.011669 | -6.60% | $11.67M | $8.98K | 1B | +0.08% | Meme | Neutral |
| REZRenzo | 367 | $0.004436 | -6.59% | $40.09M | $1.65M | 9.04B | +4.11% | DeFi | Buy |
| GAME2 | N/A | $0.001023 | -6.56% | N/A | $858.29 | N/A | N/A | N/A | Sell |
| DATAIP | N/A | $0.20193 | -6.49% | N/A | $1.62K | N/A | N/A | N/A | Buy |
| AST | N/A | $0.00642 | -6.47% | N/A | $195.09K | N/A | N/A | N/A | Strong buy |
| SKRSeeker | 196 | $0.017096 | -6.43% | $121.84M | $336.46K | 7.13B | +0.28% | Infrastructure | Strong buy |
| MF | N/A | $0.00495 | -6.43% | N/A | $1.19K | N/A | N/A | N/A | Strong sell |
| ANONHey Anon | 724 | $0.321 | -6.41% | $4.91M | $2.1K | 15.31M | +0.04% | DeFi | Strong sell |
| HYPERHyperlane | 466 | $0.07137 | -6.34% | $24.14M | $656.74K | 338.17M | +2.72% | Infrastructure | Sell |
| LCX | 596 | $0.048 | -6.25% | $12.24M | $1.33M | 254.91M | +10.88% | DeFi | Buy |
| ETHFIEther.fi | 79 | $0.728 | -6.06% | $702.77M | $7.4M | 965.35M | +1.05% | DeFi | Strong buy |
| CTRCitrea | 524 | $0.01226 | -5.69% | $18.39M | $5.65K | 1.5B | +0.03% | Layer 2 | Buy |
| XCHChia | 418 | $1.603 | -5.54% | $30.52M | $91.08 | 19.04M | +0.00% | Layer 1 | Sell |
| SOMISomnia | 400 | $0.2102 | -5.53% | $33.67M | $959.71K | 160.2M | +2.85% | Layer 1 | Strong buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation