Market research
Unusual stock volume
Find equities trading at elevated volume relative to their normal activity.
| NXLNexalin Technology, Inc. Common Stock | $6.5003 | +51.88% | 62.34M | 3362.72 | 3.55M | Electromedical & Electrotherapeutic Apparatus | Sell |
| SCKTSocket Mobile, Inc. New | $0.6109 | +36.88% | 131.81M | 591.54 | 3.73M | Electronic Computers | Strong sell |
| NIVFNewGenIvf Group Limited Class A ordinary shares | $0.1298 | -22.74% | 58.34M | 495.93 | 468.66K | N/A | Sell |
| BTTCBlack Titan Corporation Ordinary Shares | $0.587891 | +13.06% | 94.51M | 425.29 | 7.12M | N/A | Sell |
| PMAXPowell Max Limited Class A Ordinary Shares | $0.8499 | +3.65% | 12.47M | 360.40 | 3M | N/A | Sell |
| WFCFWhere Food Comes From, Inc. Common Stock | $12.11 | +9.59% | 1.92M | 309.84 | 55.03M | Services-Prepackaged Software | Strong buy |
| BENFBeneficient Class A Common Stock | $1.50 | +10.29% | 4.34M | 290.48 | 21.06M | Finance Services | Sell |
| VEEAVeea Inc. Common Stock | $3.5999 | +65.89% | 80.64M | 272.25 | 6.75M | Services-Computer Integrated Systems Design | Sell |
| AISPAirship AI Holdings, Inc. Class A Common Stock | $2.3607 | +26.92% | 41.94M | 201.52 | 64.06M | Services-Prepackaged Software | Strong sell |
| HXHXHaoxin Holdings Limited Class A Ordinary Shares | $0.3601 | -9.98% | 14.29M | 196.17 | 5.89M | N/A | Strong sell |
| LESLLeslie's, Inc. Common Stock | $0.1616 | +1.00% | 66.91M | 195.34 | 1.5M | Retail-Retail Stores, Nec | Sell |
| EJHE-Home Household Service Holdings Limited Ordinary Shares | $1.53 | +7.75% | 4.18M | 193.31 | 4.54M | N/A | Strong sell |
| LONALeonaBio, Inc. Common Stock | $4.80 | +34.45% | 6.3M | 107.27 | 33.64M | Biological Products, (No Diagnostic Substanc… | Sell |
| ELUTElutia Inc. Class A Common Stock | $0.827955 | +4.80% | 6.05M | 104.76 | 34.99M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| SVAQSilicon Valley Acquisition Corp. Class A Ordinary Shares | $10.14 | +0.20% | 970.27K | 85.50 | 296.73M | Blank Checks | Sell |
| SANGSangoma Technologies Corporation Common Shares | $4.90 | -0.20% | 544.61K | 72.48 | 164.5M | N/A | Strong sell |
| NAMMNamib Minerals Ordinary Shares | $1.36 | +41.92% | 27.21M | 66.80 | 53.52M | N/A | Strong sell |
| STKHSteakholder Foods Ltd. American Depositary Shares | $0.75 | -52.23% | 17.7M | 58.55 | 1.75M | N/A | Strong sell |
| SORAAsiaStrategy Ordinary Shares | $3.0746 | +33.63% | 5.35M | 58.43 | 57.21M | N/A | Sell |
| BEAGBold Eagle Acquisition Corp. Class A Ordinary Shares | $10.68 | 0.00% | 648.5K | 58.01 | 334.48M | Blank Checks | Strong buy |
| CMCTCreative Media & Community Trust Corporation Common stock | $4.00 | +36.52% | 1.09M | 50.49 | 9.43M | Real Estate Investment Trusts | Sell |
| BHAVBHAV Acquisition Corp Class A Ordinary Shares | $10.02 | +0.03% | 247.32K | 49.44 | 140.57M | Blank Checks | Buy |
| APACStoneBridge Acquisition II Corporation Class A Ordinary Shares | $10.27 | 0.00% | 392.03K | 45.50 | 82.68M | Blank Checks | Buy |
| LRHCLa Rosa Holding Corp. Common Stock | $1.84 | -22.03% | 3.33M | 45.17 | 7.83M | Real Estate Agents & Managers (For Others) | Strong sell |
| FRGTFreight Technologies, Inc. Ordinary Shares | $0.2622 | -6.36% | 3.49M | 41.24 | 160.2K | Arrangement Of Transportation Of Freight & C… | Sell |
| ADGMAdagio Medical Holdings, Inc Common Stock | $0.15 | -1.96% | 7.73M | 40.78 | 3.4M | Surgical & Medical Instruments & Apparatus | Sell |
| AXGSolowin Holdings Class A Ordinary Share | $0.1254 | +0.24% | 7.76M | 39.65 | 24.32M | N/A | Sell |
| BKYIBIO-key International, Inc. Common Stock | $2.20 | -21.43% | 912.66K | 38.88 | 4.02M | Services-Prepackaged Software | Strong sell |
| FHTXFoghorn Therapeutics Inc. Common Stock | $2.89 | -19.05% | 13.38M | 34.97 | 212.01M | Pharmaceutical Preparations | Sell |
| EZRAReliance Global Group, Inc. Common Stock | $2.2577 | -0.98% | 2.3M | 34.93 | 1.87M | Insurance Agents, Brokers & Service | Buy |
| AMODAlpha Modus Holdings, Inc. Class A Common Stock | $1.88 | +21.29% | 17.43M | 31.41 | 7.7M | Patent Owners & Lessors | Sell |
| MEDSDataMeds AI, Inc. Common Stock | $3.97 | +25.24% | 34.9M | 29.43 | 10.14M | Wholesale-Drugs, Proprietaries & Druggists'… | Strong buy |
| HTCRHeartcore Enterprises, Inc. Common Stock | $2.16 | +8.00% | 393.15K | 26.86 | 3.03M | Services-Computer Processing & Data Preparat… | Strong sell |
| XRPNArmada Acquisition Corp. II Class A Ordinary Shares | $24.10 | +46.95% | 2.42M | 26.61 | 518.08M | Blank Checks | Strong buy |
| TACHTitan Acquisition Corp. Class A Ordinary Shares | $10.53 | 0.00% | 498.49K | 25.90 | 363.29M | Blank Checks | Strong buy |
| AHGAkso Health Group ADS | $0.98 | +8.89% | 237.89K | 25.79 | 771.03M | N/A | Sell |
| SINTSiNtx Technologies, Inc. Common Stock | $2.08 | -6.73% | 678.18K | 24.41 | 14.86M | Surgical & Medical Instruments & Apparatus | Sell |
| HAVARHarvard Ave Acquisition Corporation Rights that convert on a 1/10th of 1 basis to Class A ordinary Shares | $0.128 | -14.61% | 451.1K | 24.38 | N/A | Blank Checks | Neutral |
| BGINBgin Blockchain Limited Class A Ordinary Shares | $2.21 | -7.53% | 93.04K | 22.79 | 270.39M | N/A | Strong sell |
| STFSStar Fashion Culture Holdings Limited Class A Ordinary Shares | $3.5239 | -2.39% | 2.22M | 22.77 | 54.85M | N/A | Sell |
| QSIQuantum-Si Incorporated Class A Common Stock | $1.36 | +27.10% | 33.06M | 21.90 | 234.21M | Measuring & Controlling Devices, Nec | Strong sell |
| LQDALiquidia Corporation Common Stock | $27.85 | -7.96% | 21.57M | 21.08 | 2.71B | Pharmaceutical Preparations | Buy |
| HUBCHub Cyber Security Ltd. Ordinary Shares | $1.00 | +0.50% | 226.34K | 21.01 | 1.79M | N/A | Sell |
| CNSYCerenome, Inc. Common Stock | $1.79 | -4.28% | 1.17M | 20.10 | 14.19M | Surgical & Medical Instruments & Apparatus | Neutral |
| IPWiPower, Inc. Common Stock | $1.25 | +7.76% | 2.19M | 19.94 | 1.35M | Retail-Building Materials, Hardware, Garden… | Sell |
| DTSQDT Cloud Star Acquisition Corporation Ordinary Shares | $11.58 | 0.00% | 29.83K | 19.17 | 42.31M | Blank Checks | Buy |
| MBNKOMedallion Bank Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series G, par value $1.00 per share | $24.28 | +0.37% | 24.14K | 18.90 | N/A | N/A | Strong buy |
| MKDWMKDWELL Tech Inc. Ordinary Share | $1.49 | -2.61% | 40.16K | 18.60 | 52.32M | N/A | Buy |
| RPGLRepublic Power Group Limited Class A Ordinary Shares | $25.60 | +56.19% | 174.27K | 18.50 | 16.54M | N/A | Sell |
| SLXNSilexion Therapeutics Corp Ordinary Shares | $0.2701 | -2.60% | 3.3M | 18.02 | 1.54M | Biological Products, (No Diagnostic Substanc… | Sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation