Market research
United States stocks
Browse US-licensed equity listings stamped with Massive country/region taxonomy. Non-US directories are omitted until separately licensed.
| IMOImperial Oil Limited | $124.53 | +1.20% | 734.54K | 1.13 | 59.51B | Petroleum Refining | Strong buy |
| EQXEquinox Gold Corp. | $10.82 | -2.61% | 13.26M | 1.26 | 12.97B | N/A | Sell |
| BTGB2Gold Corp. | $5.17 | -0.96% | 22.88M | 0.68 | 6.9B | N/A | Buy |
| UECUranium Energy Corp. | $9.36 | -0.95% | 9.65M | 1.17 | 4.68B | Miscellaneous Metal Ores | Sell |
| SIMGroupo Simec, S.A.B de C.V. | $28.00 | -5.13% | 420 | 0.30 | 4.53B | N/A | Sell |
| SEBSeaboard Corporation | $3,951.31 | +0.08% | 7.05K | 0.44 | 3.78B | Wholesale-Farm Product Raw Materials | Strong sell |
| NHCNational Healthcare Corp. | $223.35 | +1.75% | 99.95K | 0.99 | 3.44B | Services-Skilled Nursing Care Facilities | Strong buy |
| TGBTrekor Metals Limited | $8.31 | -6.73% | 7.59M | 1.34 | 3.26B | N/A | Strong buy |
| PRKPark National Corporation | $179.16 | +0.28% | 103.62K | 0.93 | 3.23B | National Commercial Banks | Buy |
| UUUUEnergy Fuels Inc. | $10.71 | -2.90% | 6.49M | 1.18 | 2.92B | Mining & Quarrying Of Nonmetallic Minerals (… | Sell |
| NGNovaGold Resources Inc. | $6.42 | -1.23% | 4.71M | 0.94 | 2.85B | Gold And Silver Ores | Sell |
| SVMSilvercorp Metals Inc. Common Shares | $10.63 | -0.37% | 1.74M | 0.81 | 2.36B | N/A | Strong buy |
| DNNDenison Mines Corp | $2.54 | -1.93% | 17.5M | 0.70 | 2.34B | N/A | Sell |
| IEIvanhoe Electric Inc. | $10.00 | +0.81% | 1.99M | 1.09 | 1.58B | Metal Mining | Sell |
| USASAmericas Gold and Silver Corporation | $4.40 | +0.92% | 2.82M | 0.65 | 1.47B | N/A | Sell |
| IAUXi-80 Gold Corp. | $1.62 | -2.41% | 5.82M | 0.80 | 1.44B | Gold And Silver Ores | Buy |
| TMPTompkins Financial Corporation | $97.01 | +0.79% | 94.73K | 0.83 | 1.38B | State Commercial Banks | Strong buy |
| VZLAVizsla Silver Corp. | $3.75 | -1.06% | 6.64M | 1.21 | 1.35B | N/A | Sell |
| UMACUnusual Machines, Inc. | $21.78 | -11.03% | 5.46M | 1.83 | 1.22B | Radio & Tv Broadcasting & Communications Equ… | Strong buy |
| NEWPNew Pacific Metals Corp. | $6.28 | 0.00% | 766.24K | 1.20 | 1.17B | N/A | Strong buy |
| SLSRSolaris Resources Inc. | $6.93 | -0.43% | 163.11K | 0.96 | 1.16B | N/A | Strong sell |
| HSLVHighlander Silver Corp. | $5.22 | 0.00% | 769.07K | 1.24 | 1.06B | N/A | Buy |
| ASMAvino Silver & Gold Mines Ltd. (Canada) | $5.51 | -0.72% | 2.45M | 0.56 | 942.7M | N/A | Buy |
| REPXRiley Exploration Permian, Inc. | $41.06 | +2.62% | 162.35K | 0.52 | 886.37M | Crude Petroleum & Natural Gas | Buy |
| MTAMetalla Royalty & Streaming Ltd. | $9.27 | -1.59% | 342.67K | 1.05 | 880.73M | N/A | Strong buy |
| DCDakota Gold Corp. | $5.98 | -1.81% | 1.01M | 0.84 | 817.11M | Metal Mining | Buy |
| NAKNorthern Dynasty Minerals, Ltd. | $1.34 | -2.19% | 3.77M | 1.11 | 770.11M | N/A | Strong sell |
| HYLNHyliion Holdings Corp. | $4.21 | +0.96% | 1.61M | 0.88 | 744.75M | Truck & Bus Bodies | Strong buy |
| IMCIMC Rare Earths Ltd | $8.00 | +14.29% | 24.7K | 0.24 | 739.9M | N/A | Neutral |
| GROYGold Royalty Corp. | $2.99 | -0.33% | 1.73M | 1.01 | 695.04M | N/A | Sell |
| OBEObsidian Energy Ltd. | $10.44 | +1.36% | 635.29K | 1.04 | 687.27M | N/A | Strong buy |
| THMInternational Tower Hill Mines, Ltd. | $2.52 | -1.18% | 504.41K | 0.75 | 667.18M | Metal Mining | Buy |
| BHBBar Harbor Bankshares | $38.87 | +0.47% | 99.82K | 1.44 | 648.68M | State Commercial Banks | Strong buy |
| NFGCNew Found Gold Corp | $1.61 | -1.83% | 503.62K | 0.39 | 630.35M | N/A | Sell |
| ISOUIsoEnergy Ltd. | $8.90 | 0.00% | 122.37K | 1.14 | 580.78M | N/A | Buy |
| CTGOContango Silver & Gold Inc. | $16.85 | +0.42% | 275.85K | 0.87 | 561.13M | Gold And Silver Ores | Sell |
| TMQTrilogy Metals Inc | $3.06 | -1.29% | 1.33M | 1.12 | 554.61M | Gold And Silver Ores | Sell |
| GOROGoldgroup Mining Inc. | $3.19 | 0.00% | 850.52K | 0.46 | 539.2M | N/A | Sell |
| ITRGIntegra Resources Corp. | $2.57 | 0.00% | 1.65M | 0.85 | 521.38M | N/A | Sell |
| GAUGaliano Gold Inc. | $1.95 | +0.52% | 1.77M | 0.62 | 507.49M | N/A | Sell |
| WRNWestern Copper and Gold Corporation | $2.15 | -2.71% | 1.43M | 1.54 | 499.85M | N/A | Sell |
| AUXXGold X2 Mining Inc. | $4.71 | -3.29% | 11.59K | N/A | 492.77M | N/A | N/A |
| CIXComp X International Inc. | $36.41 | -2.62% | 12.15K | 0.78 | 461.27M | Cutlery, Handtools & General Hardware | Strong buy |
| CMCLCaledonia Mining Corporation Plc | $23.77 | +0.98% | 188.66K | 1.16 | 455.15M | N/A | Buy |
| SLIStandard Lithium Ltd. | $1.79 | -2.19% | 1.17M | 0.67 | 451.62M | N/A | Strong sell |
| IDRIdaho Strategic Resources, Inc. | $28.25 | +0.89% | 157.83K | 0.76 | 443.13M | Gold And Silver Ores | Sell |
| URGUr-Energy Inc. | $1.06 | -1.85% | 6.69M | 1.25 | 429.69M | Gold And Silver Ores | Sell |
| RLGTRadiant Logistics, Inc. | $9.01 | +3.68% | 163.31K | 1.02 | 407.51M | Arrangement Of Transportation Of Freight & C… | Buy |
| TRXTRX Gold Corporation | $1.17 | -3.31% | 2.48M | 0.97 | 396.24M | N/A | Sell |
| VGZVista Gold Corp. | $2.68 | -1.11% | 1.88M | 2.08 | 395.58M | Gold And Silver Ores | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation