Market research
Small-cap stocks
Browse US-serviceable equities with market capitalization from $300M up to $2B, ranked by market cap.
| IDTIDT Corporation Class B | $79.98 | +0.01% | 562.76K | 3.66 | 1.99B | Telephone Communications (No Radiotelephone) | Strong buy |
| ATENA10 NETWORKS INC | $27.60 | +1.81% | 1.05M | 1.04 | 1.97B | Computer Communications Equipment | Sell |
| GRCThe Gorman-Rupp Company Common Shares | $75.13 | +0.87% | 228.01K | 1.66 | 1.97B | Pumps & Pumping Equipment | Buy |
| NUVBNuvation Bio Inc. | $5.61 | +0.18% | 3.47M | 0.92 | 1.97B | Pharmaceutical Preparations | Buy |
| NWNNorthwest Natural Holding Company | $46.66 | -0.02% | 264.6K | 1.42 | 1.96B | Natural Gas Distribution | Sell |
| ARRARMOUR Residential REIT, Inc. | $13.81 | -0.14% | 5.05M | 1.62 | 1.96B | Real Estate Investment Trusts | Strong sell |
| PLGOPelagos Insurance Capital Limited | $24.35 | +2.92% | 508.48K | 1.52 | 1.96B | N/A | Buy |
| ASANAsana, Inc. Class A Common Stock | $9.01 | +6.88% | 7.39M | 1.06 | 1.93B | Services-Prepackaged Software | Sell |
| BXMTBlackstone Mortgage Trust, Inc. (NEW) | $11.30 | -1.31% | 3.76M | 2.11 | 1.93B | Real Estate Investment Trusts | Strong sell |
| CCUCompania Cervecerias Unidas S.A. | $10.33 | -0.96% | 120.52K | 0.64 | 1.93B | N/A | Strong sell |
| UAAUnder Armour, Inc. | $4.6014 | +3.17% | 16.41M | 2.61 | 1.92B | Apparel & Other Finishd Prods Of Fabrics & S… | Sell |
| GNLGlobal Net Lease, Inc. | $8.24 | -0.24% | 3.47M | 2.13 | 1.91B | Real Estate Investment Trusts | Sell |
| SAHSonic Automotive, Inc. | $63.76 | +5.65% | 404.32K | 1.85 | 1.91B | Retail-Auto Dealers & Gasoline Stations | Buy |
| INVXInnovex International, Inc. | $27.52 | +1.85% | 528.89K | 0.63 | 1.89B | Oil & Gas Field Machinery & Equipment | Strong buy |
| ALGAlamo Group, Inc. | $156.36 | +1.03% | 176.14K | 1.09 | 1.88B | Farm Machinery & Equipment | Sell |
| UAUnder Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | $4.53 | +4.14% | 5.3M | 2.39 | 1.87B | Apparel & Other Finishd Prods Of Fabrics & S… | Sell |
| STDNStandard Nuclear, Inc. | $12.42 | +5.17% | 325.07K | 0.30 | 1.85B | Industrial Inorganic Chemicals | Neutral |
| VOYGVoyager Technologies, Inc. | $29.91 | -1.12% | 1.97M | 1.99 | 1.85B | Guided Missiles & Space Vehicles & Parts | Strong buy |
| WUThe Western Union Company | $6.02 | +2.03% | 9.67M | 1.28 | 1.84B | Services-Business Services, Nec | Strong sell |
| NGLNGL ENERGY PARTNERS LP | $15.60 | +5.83% | 601.72K | 2.79 | 1.84B | Natural Gas Transmission | Strong buy |
| TYTRI-Continental Corporation | $34.20 | -0.41% | 24.23K | 0.95 | 1.83B | N/A | Buy |
| SPBSpectrum Brands Holdings, Inc. | $79.45 | -0.08% | 551.59K | 1.78 | 1.83B | Miscellaneous Electrical Machinery, Equipmen… | Buy |
| DAOYoudao, Inc. American Depositary Shares, each representing one Class A Ordinary Share | $15.15 | 0.00% | 15.29K | 0.16 | 1.83B | N/A | Buy |
| BRSLBrightstar Lottery PLC | $9.89 | -1.00% | 3.19M | 2.14 | 1.83B | N/A | Strong sell |
| SFLSFL Corporation Ltd. | $13.48 | +2.43% | 1.33M | 0.91 | 1.82B | N/A | Strong buy |
| CEPUCentral Puerto S.A. American Depositary Shares (each represents ten Common Shares) | $11.83 | -2.31% | 229.51K | 1.00 | 1.82B | N/A | Sell |
| TICTIC Solutions, Inc | $8.28 | -0.48% | 1.18M | 1.03 | 1.82B | Services-Business Services, Nec | Buy |
| BOBSBobs Discount Furniture, Inc. | $13.88 | +0.14% | 1.3M | 2.48 | 1.81B | Retail-Furniture Stores | Sell |
| HMNHorace Mann Educators Corporation | $44.94 | +0.76% | 403.03K | 1.95 | 1.81B | Fire, Marine & Casualty Insurance | Buy |
| WMKWeis Markets, Inc. | $72.62 | -0.49% | 164.71K | 1.13 | 1.81B | Retail-Grocery Stores | Sell |
| SNDASonida Senior Living, Inc. | $37.77 | +0.51% | 488.03K | 0.88 | 1.81B | Services-Nursing & Personal Care Facilities | Buy |
| WKCWorld Kinect Corporation | $35.68 | +1.48% | 915.82K | 1.07 | 1.8B | Wholesale-Petroleum & Petroleum Products (No… | Buy |
| NTSTNetSTREIT Corp. | $17.39 | -1.64% | 1.9M | 2.26 | 1.8B | Real Estate Investment Trusts | Sell |
| WSWorthington Steel, Inc. | $36.33 | +3.12% | 421.59K | 1.48 | 1.79B | Steel Works, Blast Furnaces & Rolling & Fini… | Strong sell |
| EPACEnerpac Tool Group Corp. | $34.97 | +0.23% | 384.89K | 1.11 | 1.78B | Misc Industrial & Commercial Machinery & Equ… | Strong sell |
| SMASmartStop Self Storage REIT, Inc. | $32.24 | +0.12% | 879.16K | 1.10 | 1.78B | Real Estate Investment Trusts | Sell |
| NSPInsperity, Inc | $48.63 | +4.38% | 444.98K | 1.43 | 1.78B | Services-Help Supply Services | Buy |
| CMRECostamare Inc. | $15.23 | +3.68% | 315.83K | 0.86 | 1.78B | N/A | Sell |
| XPROExpro Ltd | $16.30 | +3.36% | 818.7K | 0.98 | 1.77B | Oil & Gas Field Services, Nec | Strong buy |
| ATSATS Corporation | $18.03 | -0.11% | 245.87K | 0.81 | 1.77B | N/A | Strong sell |
| ACVAACV Auctions Inc. | $10.45 | +0.19% | 6.42M | 1.36 | 1.77B | Services-Business Services, Nec | Strong buy |
| AIC3.ai, Inc. | $11.11 | +1.09% | 5.84M | 0.92 | 1.77B | Services-Prepackaged Software | Sell |
| OLNOlin Corp. | $15.96 | +2.97% | 4.78M | 1.67 | 1.77B | Chemicals & Allied Products | Strong sell |
| VSTSVestis Corporation | $13.78 | +3.14% | 1.52M | 1.14 | 1.77B | Wholesale-Miscellaneous Nondurable Goods | Buy |
| GTYGetty Realty Corp. | $27.84 | -1.42% | 754.48K | 1.52 | 1.75B | Real Estate | Buy |
| NBHCNATIONAL BANK HOLDINGS CORP. | $38.82 | -0.94% | 390.57K | 1.28 | 1.75B | National Commercial Banks | Buy |
| BXDCBlackstone Digital Infrastructure Trust Inc. | $17.28 | -0.35% | 2.71M | 2.62 | 1.75B | Real Estate | Sell |
| DCOMDime Commercial Bancshares, Inc. | $39.52 | +0.25% | 502.57K | 1.97 | 1.74B | National Commercial Banks | Strong buy |
| VETVERMILION ENERGY INC. | $11.60 | +1.84% | 1.11M | 0.85 | 1.74B | N/A | Strong buy |
| DXCDXC Technology Company | $11.64 | +7.48% | 4.06M | 1.76 | 1.73B | Services-Computer Processing & Data Preparat… | Sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation