Market research
Penny stocks
Browse US-listed equities trading below $5. Coverage follows licensed Massive listings and does not invent OTC pink-sheet specialty tapes.
| GIPRGeneration Income Properties Inc. Common Stock | $0.4803 | +20.38% | 146.27M | 8.73 | 1.22M | Real Estate Investment Trusts | Strong sell |
| SCKTSocket Mobile, Inc. New | $0.6109 | +36.88% | 131.81M | 591.54 | 3.73M | Electronic Computers | Strong sell |
| BTTCBlack Titan Corporation Ordinary Shares | $0.587891 | +13.06% | 94.51M | 425.29 | 7.12M | N/A | Sell |
| VEEAVeea Inc. Common Stock | $3.5999 | +65.89% | 80.64M | 272.25 | 6.75M | Services-Computer Integrated Systems Design | Sell |
| ADBTAdvasa Holdings, Inc. Common Stock | $0.1397 | +13.85% | 73.2M | 3.34 | 59.76M | Services-Prepackaged Software | N/A |
| LESLLeslie's, Inc. Common Stock | $0.1616 | +1.00% | 66.91M | 195.34 | 1.5M | Retail-Retail Stores, Nec | Sell |
| GRABGrab Holdings Limited Class A Ordinary Shares | $3.15 | +1.29% | 65.8M | 1.42 | 12.72B | N/A | Sell |
| NIVFNewGenIvf Group Limited Class A ordinary shares | $0.1298 | -22.74% | 58.34M | 495.93 | 468.66K | N/A | Sell |
| SSMSono Group N.V. Ordinary Shares | $2.6101 | +133.04% | 50.49M | 11.24 | 1.64M | Finance Services | Strong sell |
| PLUGPlug Power Inc. | $1.89 | -2.58% | 45.39M | 0.89 | 2.71B | Electrical Industrial Apparatus | Strong sell |
| AISPAirship AI Holdings, Inc. Class A Common Stock | $2.3607 | +26.92% | 41.94M | 201.52 | 64.06M | Services-Prepackaged Software | Strong sell |
| OPENOpendoor Technologies Inc Common Stock | $2.3999 | +1.26% | 39.65M | 1.58 | 2.3B | Real Estate Agents & Managers (For Others) | Sell |
| RETOReTo Eco-Solutions, Inc. Class A Shares | $0.0828 | -27.87% | 37.43M | 0.34 | 4.14M | N/A | Strong sell |
| PACBPacific Biosciences of California, Inc. | $2.49 | +5.06% | 35.87M | 6.65 | 736.67M | Laboratory Analytical Instruments | Strong sell |
| MEDSDataMeds AI, Inc. Common Stock | $3.97 | +25.24% | 34.9M | 29.43 | 10.14M | Wholesale-Drugs, Proprietaries & Druggists'… | Strong buy |
| FNGRFingerMotion, Inc. Common Stock | $0.1714 | -2.94% | 33.97M | 0.24 | 13.71M | Services-Prepackaged Software | Strong sell |
| QSIQuantum-Si Incorporated Class A Common Stock | $1.36 | +27.10% | 33.06M | 21.90 | 234.21M | Measuring & Controlling Devices, Nec | Strong sell |
| NAMMNamib Minerals Ordinary Shares | $1.36 | +41.92% | 27.21M | 66.80 | 53.52M | N/A | Strong sell |
| KEELKeel Infrastructure Corp. Common Stock | $3.45 | -2.27% | 25.26M | 0.71 | 2.18B | Finance Services | Sell |
| VERIVeritone, Inc. Common Stock | $0.7799 | -34.46% | 24.89M | 9.68 | 119.54M | Services-Computer Processing & Data Preparat… | Strong sell |
| EOSEEos Energy Enterprises, Inc. Class A Common Stock | $3.1369 | +2.35% | 24.65M | 0.91 | 1.12B | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
| FRMIFermi Inc. Common Stock | $4.07 | -3.33% | 24.44M | 1.54 | 2.7B | Real Estate Investment Trusts | Strong sell |
| SDSTStardust Power Inc. Common Stock | $0.0906 | -14.53% | 22.97M | 7.97 | 1.6M | Primary Smelting & Refining Of Nonferrous Me… | Sell |
| ABATAmerican Battery Technology Company Common Stock | $2.27 | +2.71% | 21.54M | 6.25 | 315.1M | Mining & Quarrying Of Nonmetallic Minerals (… | Sell |
| STKHSteakholder Foods Ltd. American Depositary Shares | $0.75 | -52.23% | 17.7M | 58.55 | 1.75M | N/A | Strong sell |
| RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock | $4.102 | -0.68% | 17.48M | 1.21 | 2.21B | Biological Products, (No Diagnostic Substanc… | Strong sell |
| AMODAlpha Modus Holdings, Inc. Class A Common Stock | $1.88 | +21.29% | 17.43M | 31.41 | 7.7M | Patent Owners & Lessors | Sell |
| DVLTDatavault AI Inc. Common Stock | $0.1581 | +1.48% | 17.32M | 0.33 | 151.96M | Services-Business Services, Nec | Strong sell |
| ABUSArbutus Biopharma Corporation Common Stock | $4.56 | -4.60% | 16.62M | 4.02 | 946.95M | Pharmaceutical Preparations | Strong buy |
| CYPHCypherpunk Technologies Inc. Common Stock | $2.85 | -14.41% | 15.69M | 1.15 | 358.86M | Pharmaceutical Preparations | Buy |
| HTZHertz Global Holdings, Inc Common Stock | $1.7698 | +5.98% | 15.33M | 0.96 | 595.27M | Services-Auto Rental & Leasing (No Drivers) | Sell |
| BTBTBit Digital, Inc. Ordinary Shares | $1.6185 | -0.71% | 14.96M | 0.48 | 587.83M | Finance Services | Sell |
| JBLUJetBlue Airways Corp | $4.15 | -1.89% | 14.33M | 0.73 | 1.6B | Air Transportation, Scheduled | Sell |
| HXHXHaoxin Holdings Limited Class A Ordinary Shares | $0.3601 | -9.98% | 14.29M | 196.17 | 5.89M | N/A | Strong sell |
| FHTXFoghorn Therapeutics Inc. Common Stock | $2.89 | -19.05% | 13.38M | 34.97 | 212.01M | Pharmaceutical Preparations | Sell |
| GERNGeron Corp | $1.202 | -2.28% | 13.26M | 1.20 | 790.24M | Pharmaceutical Preparations | Sell |
| QTEXQTREX Quantum Ltd. Ordinary Shares | $0.8428 | +23.58% | 12.69M | 8.98 | 45.75M | N/A | Sell |
| PMAXPowell Max Limited Class A Ordinary Shares | $0.8499 | +3.65% | 12.47M | 360.40 | 3M | N/A | Sell |
| IQiQIYI, Inc. American Depositary Shares | $0.9833 | -1.67% | 10.93M | 0.89 | 965.02M | N/A | Strong sell |
| QSQuantumScape Corporation Class A Common Stock | $4.6004 | -0.96% | 10.92M | 0.84 | 2.86B | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
| MNKDMannkind Corporation | $3.90 | 0.00% | 10.19M | 3.38 | 1.25B | Pharmaceutical Preparations | Strong sell |
| CMPXCompass Therapeutics, Inc. Common Stock | $0.9218 | -11.37% | 10.07M | 4.25 | 187.29M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| ENVXEnovix Corporation Common Stock | $2.77 | -4.48% | 10.01M | 2.04 | 636.4M | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
| GLNDGreenland Energy Company Common Stock | $4.39 | -14.42% | 9.52M | 15.97 | 224.34M | Drilling Oil & Gas Wells | Sell |
| KDKKodiak AI, Inc. Common Stock | $1.69 | -11.98% | 9.36M | 9.60 | 385.19M | Services-Computer Integrated Systems Design | Strong sell |
| SABRSabre Corporation | $1.99 | -6.13% | 8.63M | 2.56 | 855.6M | Services-Computer Programming, Data Processi… | Strong buy |
| GPROGoPro, Inc. | $1.32 | +2.33% | 8.59M | 0.05 | 266.2M | Photographic Equipment & Supplies | Buy |
| CABACabaletta Bio, Inc. Common Stock | $1.93 | +0.52% | 8.54M | 1.83 | 325.53M | Biological Products, (No Diagnostic Substanc… | Strong buy |
| NAUTNautilus Biotechnolgy, Inc. Common Stock | $1.63 | +14.79% | 8.51M | 8.18 | 180.7M | Laboratory Analytical Instruments | Strong sell |
| HIVEHIVE Digital Technologies Ltd. Common Shares | $2.92 | -1.02% | 8.48M | 0.54 | 809.12M | Finance Services | Strong buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation