Market research
Most active stocks
Browse equities ranked by the latest authoritative trading volume.
| GNSGenius Group Limited | $0.1488 | -6.42% | 163.47M | 38.40 | 30.52M | N/A | Strong sell |
| SDEVStablecoin Development Corporation | $3.66 | +41.31% | 107.78M | 219.16 | 131.09M | Pharmaceutical Preparations | Sell |
| GPUSHyperscale Data, Inc. | $0.1644 | -0.06% | 63.02M | 1.13 | 21.91M | Oil & Gas Field Machinery & Equipment | Sell |
| SOARVolato Group, Inc. | $0.2946 | -11.29% | 27.63M | 0.26 | 17.7M | Air Transportation, Nonscheduled | Sell |
| BTGB2Gold Corp. | $5.17 | -0.96% | 22.88M | 0.68 | 6.9B | N/A | Buy |
| DNNDenison Mines Corp | $2.54 | -1.93% | 17.5M | 0.70 | 2.34B | N/A | Sell |
| EQXEquinox Gold Corp. | $10.82 | -2.61% | 13.26M | 1.26 | 12.97B | N/A | Sell |
| MYNDMynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares | $0.375 | +21.52% | 11.68M | 1863.92 | 14.55M | N/A | Strong sell |
| UECUranium Energy Corp. | $9.36 | -0.95% | 9.65M | 1.17 | 4.68B | Miscellaneous Metal Ores | Sell |
| VNRXVolitionRx Limited | $0.2347 | -9.03% | 8.14M | 0.18 | 7.82M | In Vitro & In Vivo Diagnostic Substances | Sell |
| TGBTrekor Metals Limited | $8.31 | -6.73% | 7.59M | 1.34 | 3.26B | N/A | Strong buy |
| URGUr-Energy Inc. | $1.06 | -1.85% | 6.69M | 1.25 | 429.69M | Gold And Silver Ores | Sell |
| AEONAEON Biopharma, Inc. | $0.29 | -3.33% | 6.64M | 5.23 | 14.96M | Pharmaceutical Preparations | Strong sell |
| VZLAVizsla Silver Corp. | $3.75 | -1.06% | 6.64M | 1.21 | 1.35B | N/A | Sell |
| UUUUEnergy Fuels Inc. | $10.71 | -2.90% | 6.49M | 1.18 | 2.92B | Mining & Quarrying Of Nonmetallic Minerals (… | Sell |
| AIBAIB Data Centers Inc. | $1.52 | +14.29% | 6.41M | 5.38 | 101.05M | Commodity Contracts Brokers & Dealers | Sell |
| IAUXi-80 Gold Corp. | $1.62 | -2.41% | 5.82M | 0.80 | 1.44B | Gold And Silver Ores | Buy |
| UMACUnusual Machines, Inc. | $21.78 | -11.03% | 5.46M | 1.83 | 1.22B | Radio & Tv Broadcasting & Communications Equ… | Strong buy |
| ZONEZone Frontier Inc. | $0.1268 | -2.39% | 5.26M | 1.14 | 66.15M | Specialty Cleaning, Polishing And Sanitation… | Strong sell |
| NGNovaGold Resources Inc. | $6.42 | -1.23% | 4.71M | 0.94 | 2.85B | Gold And Silver Ores | Sell |
| NAKNorthern Dynasty Minerals, Ltd. | $1.34 | -2.19% | 3.77M | 1.11 | 770.11M | N/A | Strong sell |
| USASAmericas Gold and Silver Corporation | $4.40 | +0.92% | 2.82M | 0.65 | 1.47B | N/A | Sell |
| TRXTRX Gold Corporation | $1.17 | -3.31% | 2.48M | 0.97 | 396.24M | N/A | Sell |
| ASMAvino Silver & Gold Mines Ltd. (Canada) | $5.51 | -0.72% | 2.45M | 0.56 | 942.7M | N/A | Buy |
| DDCDDC Enterprise Limited | $0.2066 | +5.41% | 2.26M | 0.67 | 11.14M | N/A | Strong sell |
| BATLBattalion Oil Corporation | $1.05 | 0.00% | 2.2M | 0.52 | 60.15M | Crude Petroleum & Natural Gas | Strong sell |
| BRBSBlue Ridge Bankshares, Inc. | $3.87 | +0.52% | 2.04M | 1.62 | 345.3M | State Commercial Banks | Neutral |
| IEIvanhoe Electric Inc. | $10.00 | +0.81% | 1.99M | 1.09 | 1.58B | Metal Mining | Sell |
| VGZVista Gold Corp. | $2.68 | -1.11% | 1.88M | 2.08 | 395.58M | Gold And Silver Ores | Buy |
| BURUNuburu, Inc. | $1.02 | +3.44% | 1.81M | 8.06 | 9.17M | Miscellaneous Electrical Machinery, Equipmen… | Sell |
| GAUGaliano Gold Inc. | $1.95 | +0.52% | 1.77M | 0.62 | 507.49M | N/A | Sell |
| KNRXKNOREX LTD. | $0.2831 | -10.44% | 1.76M | 15.08 | 9.62M | N/A | Strong sell |
| SVMSilvercorp Metals Inc. Common Shares | $10.63 | -0.37% | 1.74M | 0.81 | 2.36B | N/A | Strong buy |
| GROYGold Royalty Corp. | $2.99 | -0.33% | 1.73M | 1.01 | 695.04M | N/A | Sell |
| REIRing Energy Inc. | $1.32 | +0.76% | 1.66M | 0.52 | 341.31M | Crude Petroleum & Natural Gas | Strong buy |
| LCTXLineage Cell Therapeutics, Inc. | $0.9042 | -5.39% | 1.65M | 1.91 | 242.79M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| ITRGIntegra Resources Corp. | $2.57 | 0.00% | 1.65M | 0.85 | 521.38M | N/A | Sell |
| HYLNHyliion Holdings Corp. | $4.21 | +0.96% | 1.61M | 0.88 | 744.75M | Truck & Bus Bodies | Strong buy |
| PLXProtalix BioTherapeutics, Inc. Common Stock | $2.68 | -2.90% | 1.59M | 2.01 | 222.38M | Biological Products, (No Diagnostic Substanc… | Strong buy |
| CATXPerspective Therapeutics, Inc. | $2.72 | -1.09% | 1.54M | 1.69 | 313.92M | Pharmaceutical Preparations | Strong sell |
| ATCHAtlasClear Holdings, Inc. | $0.201 | +0.25% | 1.47M | 1.59 | 30.37M | Finance Services | Strong sell |
| SLNDSouthland Holdings, Inc. | $0.668 | +1.21% | 1.45M | 14.53 | 35.93M | Heavy Construction Other Than Bldg Const - C… | Strong sell |
| WRNWestern Copper and Gold Corporation | $2.15 | -2.71% | 1.43M | 1.54 | 499.85M | N/A | Sell |
| AZTRAzitra Inc | $0.1285 | -6.61% | 1.43M | 1.22 | 8.48M | Pharmaceutical Preparations | Sell |
| QNCQuantum eMotion Corp. | $1.74 | +17.57% | 1.41M | 2.22 | 324.74M | N/A | Sell |
| TMQTrilogy Metals Inc | $3.06 | -1.29% | 1.33M | 1.12 | 554.61M | Gold And Silver Ores | Sell |
| LODEComstock Inc. | $2.25 | -3.02% | 1.31M | 1.58 | 176.3M | Industrial Organic Chemicals | Sell |
| FSPFranklin Street Properties Corp | $0.3683 | -2.28% | 1.21M | 1.64 | 39.52M | Real Estate Investment Trusts | Sell |
| SLIStandard Lithium Ltd. | $1.79 | -2.19% | 1.17M | 0.67 | 451.62M | N/A | Strong sell |
| VNTGVantage Corp | $0.6299 | +0.37% | 1.08M | 158.75 | 19.24M | N/A | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation