Market research
Top stock losers
Explore equities with the largest currently available percentage declines.
| MINFT Limited | $0.885 | -59.03% | 456.36K | 2.06 | 499.24K | N/A | Sell |
| SMJFSMJ International Holdings Inc. | $1.914 | -26.10% | 392.28K | 0.17 | 71.76M | N/A | Neutral |
| OPTTOcean Power Technologies, Inc. | $1.02 | -23.88% | 911.38K | 2.41 | 12.07M | Electric Services | Sell |
| HOSTHost Digital Inc. | $3.88 | -18.32% | 285.75K | N/A | N/A | Retail-Grocery Stores | N/A |
| APUSApimeds Pharmaceuticals US, Inc. | $4.10 | -18.00% | 146.51K | 2.17 | 7.55M | Pharmaceutical Preparations | Sell |
| GCDTGreen Circle Decarbonize Technology Limited | $0.4465 | -13.64% | 933.8K | 0.02 | 7.01M | N/A | Buy |
| LUDLuda Technology Group Limited | $3.49 | -11.65% | 9.09K | 2.07 | 89.63M | N/A | Strong sell |
| AGIGAbundia Global Impact Group Inc. | $0.9636 | -11.60% | 261.69K | 1.47 | 48.12M | Crude Petroleum & Natural Gas | Neutral |
| SOARVolato Group, Inc. | $0.2946 | -11.29% | 27.63M | 0.26 | 17.7M | Air Transportation, Nonscheduled | Sell |
| UMACUnusual Machines, Inc. | $21.78 | -11.03% | 5.46M | 1.83 | 1.22B | Radio & Tv Broadcasting & Communications Equ… | Strong buy |
| KNRXKNOREX LTD. | $0.2831 | -10.44% | 1.76M | 15.08 | 9.62M | N/A | Strong sell |
| ARMPArmata Pharmaceuticals, Inc. Common Stock | $3.31 | -9.81% | 76.46K | 1.07 | 136.46M | Biological Products, (No Diagnostic Substanc… | Sell |
| PWPAPower REIT 7.75% Series A Cumulative Redeemable Perpetual Preferred Stock, Liquidation Preference $25.00 per Share | $7.29 | -9.44% | 343 | N/A | N/A | N/A | N/A |
| SNSCSunScout Holding Limited | $1.18 | -9.23% | 17.35K | 0.19 | 49.53M | N/A | Strong buy |
| VNRXVolitionRx Limited | $0.2347 | -9.03% | 8.14M | 0.18 | 7.82M | In Vitro & In Vivo Diagnostic Substances | Sell |
| EDVAEndovia Health Sciences, Inc. | $0.161 | -8.37% | 477.17K | 1.10 | 1.22M | Beverages | N/A |
| GLUPAThe Gabelli Global Utility & Income Trust Series A | $50.50 | -7.68% | 1.21K | N/A | N/A | N/A | N/A |
| COE51Talk Online Education Group American Depositary Shares, each representing sixty (60) Class A Ordinary Shares | $10.66 | -7.38% | 19.72K | 0.25 | 69.14M | N/A | Sell |
| VENUVenu Holding Corporation | $1.32 | -7.04% | 734.42K | 1.83 | 80.25M | Services-Amusement & Recreation Services | Strong sell |
| TGBTrekor Metals Limited | $8.31 | -6.73% | 7.59M | 1.34 | 3.26B | N/A | Strong buy |
| TGENTecogen Inc. | $2.65 | -6.69% | 182.91K | 1.00 | 85.73M | Air-Cond & Warm Air Heatg Equip & Comm & Ind… | Strong sell |
| NXBNextBoat Inc. | $1.96 | -6.67% | 68.16K | 0.85 | 52.8M | Ship & Boat Building & Repairing | Buy |
| AZTRAzitra Inc | $0.1285 | -6.61% | 1.43M | 1.22 | 8.48M | Pharmaceutical Preparations | Sell |
| GNSGenius Group Limited | $0.1488 | -6.42% | 163.47M | 38.40 | 30.52M | N/A | Strong sell |
| MMAMixed Martial Arts Group Limited | $0.375 | -5.54% | 477.8K | 0.63 | 10.51M | N/A | Strong sell |
| LCTXLineage Cell Therapeutics, Inc. | $0.9042 | -5.39% | 1.65M | 1.91 | 242.79M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| SIMGroupo Simec, S.A.B de C.V. | $28.00 | -5.13% | 420 | 0.30 | 4.53B | N/A | Sell |
| PCGPIPacific Gas & Electric Company 4.36% Red 1st Pfd | $14.40 | -5.11% | 2.99K | N/A | N/A | N/A | N/A |
| MTNBMatinas BioPharma Holdings, Inc. | $2.42 | -5.10% | 45.16K | 0.90 | 2.5M | Pharmaceutical Preparations | Strong sell |
| MITQMoving iMage Technologies, Inc. | $0.5499 | -4.98% | 79.88K | 7.24 | 5.77M | Photographic Equipment & Supplies | Sell |
| KAPAKairos Pharma, Ltd. | $1.56 | -4.88% | 79.13K | 0.76 | 5.55M | Pharmaceutical Preparations | Strong sell |
| TIITitan Mining Corporation | $2.44 | -4.69% | 197.56K | 0.55 | 253.39M | N/A | Buy |
| SACHPASachem Capital Corp. 7.75% Series A Cumulative Redeemable Preferred Stock | $20.225 | -4.64% | 8.43K | N/A | N/A | N/A | N/A |
| REARare Earths Americas, Inc. | $9.63 | -4.56% | 160.74K | 1.70 | 206.97M | Metal Mining | Sell |
| GROBrazil Potash Corp. | $2.11 | -4.52% | 117.12K | 0.49 | 136.9M | N/A | Sell |
| TOPSTOP Ships Inc. | $0.5536 | -4.40% | 551.24K | 6.47 | 4.41M | N/A | Strong sell |
| JOBGEE Group Inc. | $0.22 | -4.22% | 109.27K | 0.57 | 25.27M | Services-Employment Agencies | Buy |
| RYDERyde Group Ltd. | $0.6753 | -4.06% | 74.34K | 1.87 | 126.86M | N/A | Buy |
| HLSQTessera Defense and Homeland Security Inc. | $0.3848 | -3.99% | 437.82K | N/A | 1.08M | Biological Products, (No Diagnostic Substanc… | N/A |
| EXODExodus Movement, Inc. | $6.90 | -3.77% | 42.81K | 0.33 | 216.56M | Finance Services | Sell |
| TOONKartoon Studios, Inc. | $0.5703 | -3.73% | 250.29K | 1.26 | 36.7M | Services-Motion Picture & Video Tape Product… | Strong sell |
| INLXIntellinetics, Inc. | $5.1525 | -3.69% | 626 | 0.08 | 24.05M | Services-Prepackaged Software | Strong sell |
| VIDAVIDA Global Inc. | $1.58 | -3.66% | 42.07K | 0.18 | 23.92M | Services-Prepackaged Software | Sell |
| CCELCryo-Cell International Inc. | $4.05 | -3.57% | 27.89K | 3.20 | 33.86M | Services-Misc Health & Allied Services, Nec | Strong buy |
| TPETTrio Petroleum Corp. | $1.63 | -3.55% | 181.32K | 0.73 | 9M | Crude Petroleum & Natural Gas | Strong sell |
| IORIncome Opportunity Realty Investors, Inc. | $17.60 | -3.46% | 667 | 0.42 | 74.13M | Real Estate Investment Trusts | Sell |
| AEONAEON Biopharma, Inc. | $0.29 | -3.33% | 6.64M | 5.23 | 14.96M | Pharmaceutical Preparations | Strong sell |
| TRXTRX Gold Corporation | $1.17 | -3.31% | 2.48M | 0.97 | 396.24M | N/A | Sell |
| AUXXGold X2 Mining Inc. | $4.71 | -3.29% | 11.59K | N/A | 492.77M | N/A | N/A |
| FJETStarfighters Space, Inc. | $1.77 | -3.28% | 875.15K | 0.60 | 100.64M | Air Transportation, Scheduled | Neutral |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation