Market research
Highest revenue growth
Compare equities with the highest available indicated revenue growth. Rows without authoritative revenue-growth values are omitted.
| ITRGIntegra Resources Corp. | $2.57 | 0.00% | 1.65M | 0.85 | 521.38M | N/A | Sell |
| COHNCohen & Company Inc | $9.58 | +1.91% | 12.36K | 1.13 | 30.35M | Security Brokers, Dealers & Flotation Compan… | Strong sell |
| MMAMixed Martial Arts Group Limited | $0.375 | -5.54% | 477.8K | 0.63 | 10.51M | N/A | Strong sell |
| SERSerina Therapeutics, Inc. | $1.95 | -2.50% | 46.77K | 0.68 | 50.8M | Pharmaceutical Preparations | Strong buy |
| HYLNHyliion Holdings Corp. | $4.21 | +0.96% | 1.61M | 0.88 | 744.75M | Truck & Bus Bodies | Strong buy |
| MRTMarti Technologies, Inc. | $1.90 | -2.06% | 16.46K | 0.29 | 168.07M | Services-Auto Rental & Leasing (No Drivers) | Buy |
| UMACUnusual Machines, Inc. | $21.78 | -11.03% | 5.46M | 1.83 | 1.22B | Radio & Tv Broadcasting & Communications Equ… | Strong buy |
| SOARVolato Group, Inc. | $0.2946 | -11.29% | 27.63M | 0.26 | 17.7M | Air Transportation, Nonscheduled | Sell |
| MTAMetalla Royalty & Streaming Ltd. | $9.27 | -1.59% | 342.67K | 1.05 | 880.73M | N/A | Strong buy |
| EQXEquinox Gold Corp. | $10.82 | -2.61% | 13.26M | 1.26 | 12.97B | N/A | Sell |
| VTAKCatheter Precision, Inc. | $0.152 | +1.33% | 259.48K | 0.12 | 541.42K | Surgical & Medical Instruments & Apparatus | Strong sell |
| IAUXi-80 Gold Corp. | $1.62 | -2.41% | 5.82M | 0.80 | 1.44B | Gold And Silver Ores | Buy |
| TPETTrio Petroleum Corp. | $1.63 | -3.55% | 181.32K | 0.73 | 9M | Crude Petroleum & Natural Gas | Strong sell |
| ATCHAtlasClear Holdings, Inc. | $0.201 | +0.25% | 1.47M | 1.59 | 30.37M | Finance Services | Strong sell |
| SACHSachem Capital Corp. Common Shares | $0.9099 | -1.10% | 99.39K | 0.57 | 44.12M | Real Estate Investment Trusts | Sell |
| IDRIdaho Strategic Resources, Inc. | $28.25 | +0.89% | 157.83K | 0.76 | 443.13M | Gold And Silver Ores | Sell |
| ZONEZone Frontier Inc. | $0.1268 | -2.39% | 5.26M | 1.14 | 66.15M | Specialty Cleaning, Polishing And Sanitation… | Strong sell |
| BTGB2Gold Corp. | $5.17 | -0.96% | 22.88M | 0.68 | 6.9B | N/A | Buy |
| GAUGaliano Gold Inc. | $1.95 | +0.52% | 1.77M | 0.62 | 507.49M | N/A | Sell |
| GROYGold Royalty Corp. | $2.99 | -0.33% | 1.73M | 1.01 | 695.04M | N/A | Sell |
| LCTXLineage Cell Therapeutics, Inc. | $0.9042 | -5.39% | 1.65M | 1.91 | 242.79M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| KULRKULR Technology Group, Inc. | $2.58 | +1.98% | 847.62K | 1.36 | 117.09M | Electronic Components & Accessories | Strong sell |
| NTIPNetwork-1 Technologies, Inc. | $1.60 | 0.00% | 3.44K | 0.25 | 36.58M | Patent Owners & Lessors | Strong buy |
| RYDERyde Group Ltd. | $0.6753 | -4.06% | 74.34K | 1.87 | 126.86M | N/A | Buy |
| SVMSilvercorp Metals Inc. Common Shares | $10.63 | -0.37% | 1.74M | 0.81 | 2.36B | N/A | Strong buy |
| CMCLCaledonia Mining Corporation Plc | $23.77 | +0.98% | 188.66K | 1.16 | 455.15M | N/A | Buy |
| MWGMulti Ways Holdings Limited | $1.43 | +5.93% | 6.09K | 2.11 | 6.94M | N/A | Sell |
| BHMBluerock Homes Trust, Inc. | $7.92 | -0.50% | 590 | 0.28 | 32.7M | Real Estate Investment Trusts | Strong sell |
| VNRXVolitionRx Limited | $0.2347 | -9.03% | 8.14M | 0.18 | 7.82M | In Vitro & In Vivo Diagnostic Substances | Sell |
| TRXTRX Gold Corporation | $1.17 | -3.31% | 2.48M | 0.97 | 396.24M | N/A | Sell |
| ASMAvino Silver & Gold Mines Ltd. (Canada) | $5.51 | -0.72% | 2.45M | 0.56 | 942.7M | N/A | Buy |
| ELAEnvela Corporation | $12.19 | +0.91% | 79.18K | 0.81 | 313.64M | Retail-Jewelry Stores | Neutral |
| NRXSNeuraxis, Inc. | $7.17 | -2.71% | 134.88K | 2.30 | 92.55M | Electromedical & Electrotherapeutic Apparatus | Sell |
| TMPTompkins Financial Corporation | $97.01 | +0.79% | 94.73K | 0.83 | 1.38B | State Commercial Banks | Strong buy |
| STRWStrawberry Fields REIT, Inc. | $12.87 | -0.23% | 39.3K | 1.04 | 182.63M | Real Estate Investment Trusts | Strong buy |
| DNNDenison Mines Corp | $2.54 | -1.93% | 17.5M | 0.70 | 2.34B | N/A | Sell |
| MYOMyomo Inc. | $1.61 | +3.21% | 305.61K | 0.78 | 61.79M | Orthopedic, Prosthetic & Surgical Appliances… | Strong buy |
| LGCYLegacy Education Inc. | $9.60 | -0.72% | 78.07K | 2.13 | 123.9M | Services-Educational Services | Strong sell |
| TOONKartoon Studios, Inc. | $0.5703 | -3.73% | 250.29K | 1.26 | 36.7M | Services-Motion Picture & Video Tape Product… | Strong sell |
| STXSStereotaxis, Inc. Common Stock | $1.20 | -2.44% | 673.15K | 1.37 | 123.25M | Electromedical & Electrotherapeutic Apparatus | Strong sell |
| TGENTecogen Inc. | $2.65 | -6.69% | 182.91K | 1.00 | 85.73M | Air-Cond & Warm Air Heatg Equip & Comm & Ind… | Strong sell |
| ELLOEllomay Capital LTD | $21.94 | -2.08% | 0 | 0.00 | 308.82M | N/A | Sell |
| CTMCastellum, Inc. | $0.627 | -0.08% | 284.88K | 0.35 | 59.71M | Services-Management Consulting Services | Strong sell |
| USASAmericas Gold and Silver Corporation | $4.40 | +0.92% | 2.82M | 0.65 | 1.47B | N/A | Sell |
| AXILAXIL Brands, Inc. | $6.19 | +2.48% | 11.86K | 0.42 | 41.21M | Perfumes, Cosmetics & Other Toilet Preparati… | Strong sell |
| NHCNational Healthcare Corp. | $223.35 | +1.75% | 99.95K | 0.99 | 3.44B | Services-Skilled Nursing Care Facilities | Strong buy |
| RVPRetractable Technologies, Inc | $0.69 | -0.14% | 78.13K | 4.22 | 20.66M | Surgical & Medical Instruments & Apparatus | Sell |
| TGBTrekor Metals Limited | $8.31 | -6.73% | 7.59M | 1.34 | 3.26B | N/A | Strong buy |
| PEDPEDEVCO Corp. | $13.12 | +0.77% | 14.68K | 0.85 | 173.06M | Crude Petroleum & Natural Gas | Buy |
| ELMDElectromed, Inc. | $28.50 | +0.96% | 86.73K | 0.55 | 233.94M | Electromedical & Electrotherapeutic Apparatus | Neutral |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation