Market research
Top stock gainers
Explore equities with the strongest currently available percentage gains.
| SDEVStablecoin Development Corporation | $3.66 | +41.31% | 107.78M | 219.16 | 131.09M | Pharmaceutical Preparations | Sell |
| MYNDMynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares | $0.375 | +21.52% | 11.68M | 1863.92 | 14.55M | N/A | Strong sell |
| QNCQuantum eMotion Corp. | $1.74 | +17.57% | 1.41M | 2.22 | 324.74M | N/A | Sell |
| IMCIMC Rare Earths Ltd | $8.00 | +14.29% | 24.7K | 0.24 | 739.9M | N/A | Neutral |
| AIBAIB Data Centers Inc. | $1.52 | +14.29% | 6.41M | 5.38 | 101.05M | Commodity Contracts Brokers & Dealers | Sell |
| JAGUJaguar Uranium Corp. | $1.23 | +13.89% | 420.72K | 5.35 | 21.81M | Metal Mining | Sell |
| GPUSPDHyperscale Data, Inc. 13.00% Series D Cumulative Redeemable Perpetual Preferred Stock | $19.86 | +12.17% | 978 | N/A | N/A | N/A | N/A |
| GBRNew Concept Energy Inc | $0.85 | +10.97% | 1.05M | 55.70 | 3.95M | Crude Petroleum & Natural Gas | Buy |
| AIMAIM ImmunoTech Inc. | $0.1877 | +7.26% | 848.08K | 0.04 | 7.05M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| EPEmpire Petroleum Corporation | $2.44 | +7.02% | 63.71K | 1.85 | 94.85M | Natural Gas Transmission | Sell |
| MWGMulti Ways Holdings Limited | $1.43 | +5.93% | 6.09K | 2.11 | 6.94M | N/A | Sell |
| EGGEnigmatig Limited | $5.36 | +5.72% | 51.6K | 4.95 | 141.99M | N/A | Strong sell |
| DDCDDC Enterprise Limited | $0.2066 | +5.41% | 2.26M | 0.67 | 11.14M | N/A | Strong sell |
| POASPhaos Technology Holdings (Cayman) Limited | $0.178 | +4.71% | 906.64K | 3.42 | 2.8M | N/A | Strong sell |
| NENNew England Realty Associates Limited Partnership | $52.00 | +4.00% | 1.17K | 0.73 | 180.33M | Operators Of Apartment Buildings | Sell |
| AIRIAir Industries Group | $2.65 | +3.92% | 29.4K | 1.91 | 12.37M | Aircraft Parts & Auxiliary Equipment, Nec | Strong sell |
| SRXHSRX Global Inc | $1.61 | +3.87% | 626.99K | 0.94 | 31.41M | Beverages | Strong sell |
| MHHMastech Digital, Inc. | $7.2699 | +3.86% | 2.54K | 0.33 | 84.09M | Services-Management Consulting Services | Buy |
| ZDGEZedge, Inc. | $2.99 | +3.82% | 70.39K | 0.44 | 45.17M | Services-Prepackaged Software | Sell |
| RLGTRadiant Logistics, Inc. | $9.01 | +3.68% | 163.31K | 1.02 | 407.51M | Arrangement Of Transportation Of Freight & C… | Buy |
| MGLDThe Marygold Companies, Inc. | $2.02 | +3.59% | 305.82K | 34.88 | 84.33M | Finance Services | Sell |
| BURUNuburu, Inc. | $1.02 | +3.44% | 1.81M | 8.06 | 9.17M | Miscellaneous Electrical Machinery, Equipmen… | Sell |
| NSRXNasus Pharma Ltd. | $3.815 | +3.39% | 28.62K | 3.62 | 43.22M | N/A | Strong sell |
| MYOMyomo Inc. | $1.61 | +3.21% | 305.61K | 0.78 | 61.79M | Orthopedic, Prosthetic & Surgical Appliances… | Strong buy |
| ITPIT Tech Packaging, Inc. | $0.1456 | +3.19% | 84.53K | 0.20 | 2.38M | Converted Paper & Paperboard Prods (No Conta… | Strong sell |
| INUVInuvo, Inc. | $0.58 | +2.98% | 38.15K | 0.19 | 9.23M | Services-Advertising | Sell |
| TPTicketplus Ltd. | $8.24 | +2.87% | 5.42K | 0.06 | 102.35M | N/A | Neutral |
| PMIPicard Medical, Inc. | $4.32 | +2.86% | 16.16K | 0.02 | 9.82M | Surgical & Medical Instruments & Apparatus | Strong sell |
| ATNMActinium Pharmaceuticals, Inc | $1.15 | +2.68% | 90.83K | 0.58 | 35.21M | Pharmaceutical Preparations | Neutral |
| REPXRiley Exploration Permian, Inc. | $41.06 | +2.62% | 162.35K | 0.52 | 886.37M | Crude Petroleum & Natural Gas | Buy |
| LGLThe LGL Group, Inc. | $7.04 | +2.62% | 13.45K | 0.79 | 86.53M | Electronic Components, Nec | Buy |
| AXILAXIL Brands, Inc. | $6.19 | +2.48% | 11.86K | 0.42 | 41.21M | Perfumes, Cosmetics & Other Toilet Preparati… | Strong sell |
| BUDABuda Juice, Inc. | $8.40 | +2.44% | 1.89K | 0.31 | 103.05M | Beverages | Sell |
| BRNBarnwell Industries, Inc. | $0.941 | +2.28% | 51.5K | 1.14 | 13.28M | Crude Petroleum & Natural Gas | Sell |
| REEDReed's, Inc. | $0.6718 | +2.14% | 34.95K | 0.38 | 7.83M | Bottled & Canned Soft Drinks & Carbonated Wa… | Strong sell |
| BCHTBirchtech Corp. | $1.43 | +2.14% | 226.65K | 3.54 | 36.83M | Measuring & Controlling Devices, Nec | Strong sell |
| KULRKULR Technology Group, Inc. | $2.58 | +1.98% | 847.62K | 1.36 | 117.09M | Electronic Components & Accessories | Strong sell |
| MLSSMilestone Scientific, Inc. Common Stock | $0.409 | +1.97% | 14.13K | 0.15 | 36.24M | Orthopedic, Prosthetic & Surgical Appliances… | Buy |
| COHNCohen & Company Inc | $9.58 | +1.91% | 12.36K | 1.13 | 30.35M | Security Brokers, Dealers & Flotation Compan… | Strong sell |
| GENCGencor Industries, Inc. | $17.35 | +1.76% | 36.64K | 0.51 | 249.91M | Construction Machinery & Equip | Strong buy |
| NHCNational Healthcare Corp. | $223.35 | +1.75% | 99.95K | 0.99 | 3.44B | Services-Skilled Nursing Care Facilities | Strong buy |
| LPALogistic Properties of the Americas | $2.91 | +1.75% | 1.02M | 65.36 | 90.66M | N/A | Sell |
| LGPSLogProstyle Inc. | $0.732 | +1.68% | 78.89K | 0.01 | 17M | N/A | Sell |
| PAAIParadium.AI, Inc. | $1.27 | +1.60% | 366.79K | N/A | 59.51M | Cable & Other Pay Television Services | N/A |
| DSSDSS, Inc. | $0.65 | +1.56% | 36.2K | 0.00 | 6.43M | Paperboard Containers & Boxes | Sell |
| GTEGran Tierra Energy Inc. | $10.01 | +1.52% | 616.02K | 1.31 | 348.85M | Crude Petroleum & Natural Gas | Strong buy |
| CVMCel-Sci Corporation | $2.09 | +1.46% | 810.34K | 5.71 | 36.23M | Biological Products, (No Diagnostic Substanc… | Sell |
| BRIABrilliA Inc | $1.40 | +1.45% | 2.08K | 0.41 | 34.5M | N/A | Sell |
| ACCSACCESS Newswire Inc. | $4.78 | +1.38% | 2.9K | 0.10 | 18.06M | Services-Management Consulting Services | Strong sell |
| OBEObsidian Energy Ltd. | $10.44 | +1.36% | 635.29K | 1.04 | 687.27M | N/A | Strong buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation